日時:2018年 7月 4日(水) - 5日 (木)
場所:高エネルギー加速器研究機構 東海1号館3階324号室 【アクセスマップ(pdf:720kB)】
July 4 (Wed.) 9:00 - 17:50 | |||
---|---|---|---|
9:00 - 9:20(20分) | Present status of MUSE | Ryosuke KADONO (KEK-IMSS) |
|
◈◈◈◈◈◈◈◈ Topics 1-1: Element analysis/Physical Chemistry/R & D/New techniques ◈◈◈◈◈◈◈◈ | |||
(Chair : K. Shimomura) | |||
9:25 - 9:35(10分) | [2017B0150] | -Further examination for the chemical environmental effect in muon transfer by using low pressure gaseous carbon sulfide samples | Go YOSHIDA (KEK-RSC) |
9:40 - 10:00(20分) | [2017A0177] [2017B0164] [2017B0149] |
-Compton suppression for muon induced photon detection -Application of LaBr3 scintillator to detection of photons induced by negative muons -Muonic X-ray and gamma-ray measurement using a beam extension tube |
Kenya M. KUBO (ICU) |
10:05 - 10:20(15分) | [2017A0236] [2017B0236] |
-Observation of Li in electrochemically charged cathode and anode in lithium-ion battery -Elemental analysis with muonic x-ray for Li-ion battery materials |
Izumi UMEGAKI (Toyota Central R&D Labs. Inc.) |
----- Break (10:25 - 10:35) ----- | |||
◈◈◈◈◈◈◈◈ S1課題報告 ◈◈◈◈◈◈◈◈ | |||
10:35 - 11:05(30分) | [2014MS01] | Li電池 | Motonobu TAMPO (KEK-IMSS) |
11:10 - 11:25(15分) | CdTe | Miho KATSURAGAWA (The Univ. of Tokyo/JAXA) |
|
◈◈◈◈◈◈◈◈ Topics 1-2: Element analysis/Physical Chemistry/R & D/New techniques ◈◈◈◈◈◈◈◈ | |||
(Chair : K. Shimomura) | |||
11:30 - 11:45(15分) | [2017A0139] [2017B0109] |
-Measurement of single event transients in digital logic circuits under low-energy muon irradiation -Multiple cell upsets in static random access memories under low-energy muon irradiation |
Yukinobu WATANABE (Kyushu Univ.)/ Masanori HASHIIMOTO† (Osaka Univ.) |
11:50 - 12:00(10分) | -半導体ソフトエラーシミュレーション | Shinichiro ABE (JAEA) |
|
12:05 - 12:15(10分) | -半導体ソフトエラー中性子照射 | Masahide HARADA (JAEA) |
|
----- Lunch (12:20 - 13:30) ----- | |||
◈◈◈◈◈◈◈◈ Topics 2: Material sicence/Hydrogen-related defects, etc. ◈◈◈◈◈◈◈◈ | |||
(Chair : R. Kadono) | |||
13:30 - 13:40(10分) | [2017B0037] | -Vacancy and hydrogen behavior in aluminum and Al-Mg-Zn alloys | Katsuhiko NISHIMURA (Univ. of Toyama) |
13:45 - 13:55(10分) | [2014MS03] | -Development of polymer dynbamics probing method using magnetic marker | Soshi TAKESHITA (KEK-IMSS) |
14:00 - 14:15(15分) | [2017A0238] [2017B0263] |
-Deep muonium center in SrZrO3 -Muonium state in electrically conducting SrTiO3 |
Takashi U. ITO (JAEA-ASRC) |
14:20 - 14:30(10分) | [2017A0265] | -μSR approach to the understanding of hydrogen embrittlement in Steels | Nobuhiko NISHIDA (JAEA-ASRC) |
14:35 - 14:45(10分) | [2017B0103] | -A muon study of deuterium in (Pb,La)(Zr,Ti)O3 capacitors with conductive oxide top electrode after deuterium degradation | Takeyasu SAITO (OPU) |
14:50 - 15:00(10分) | [2017A0199] | -Dynamics of amorphous solid water and glass transition | Katsuyuki FUKUTANI (The Univ. of Tokyo)/ Taizo KAWAUCHI† (The Univ. of Tokyo) |
----- Break (15:05 - 15:15) ----- | |||
15:15 - 15:25(10分) | [2017B0115] | -Behavior of hydrogen in Pd during hydrogen absorption-desoroption process studied by muon | Mototsugu MIHARA (Osaka Univ.) |
15:30 - 15:40(10分) | [2017B0234] | -Ion diffusion in sulfide solid electrolytes detected by muon spin rotation/relaxation | Hiroshi NOZAKI (Toyota Central R&D Labs. Inc.) |
15:45 - 16:00(15分) | [2017A0190] [2017B0137] |
-Na diffusion in NaxCoO2 prepared with an electrochemical reaction technique -Negative muon spin rotation and relaxation experiment on magnesium hydride and related compounds |
Jun SUGIYAMA (Toyota Central R&D Labs. Inc.) |
16:05 - 16:20(15分) | [2017A0183] [2017B0151] |
-Determination of muon stopping sites and electronic structures in proteinse -Determination of muon stopping sites and electronic structures in proteins |
Yoko SUGAWARA (Kitasato Uni.) |
16:25 - 16:35(10分) | [2017A0200(P)] | -Detection of functional processes of photoreceptive proteins by muon | Hideki KANDORI (Nagoya Inst. Tech.) |
----- Break (16:40 - 16:50) ----- | |||
◈◈◈◈◈◈◈◈ Topics 3-1: Strongly correlated electron systems ◈◈◈◈◈◈◈◈ | |||
(Chair : R. Koda) | |||
16:50 - 17:00(10分) | [2017A0186] | -μSR study of a pi-electron S = ? candidate quantum spin-liquid state in an ionic polyaromatic hydrocarbon (PAH) | Kosmas PRASSIDES (Tohoku Univ.)/ Yasuhiro TAKABAYASHI† (Tohoku Univ.) |
17:05 - 17:15(10分) | [2015MP002] | -Magnetism and superconductivity of iron-based ladder compounds through multi-probe techniques | Yusuke NAMBU (Tohoku Univ.) |
17:20 - 17:30(10分) | [2017B0270] | -Universality of dimensional crossover/transition of magnetic correlation in T'-R2CuO4 | Kensuke SUZUKI (Tohoku Univ.) |
17:35 - 17:45(10分) | [2015MP001] | -Quantum phase transition induced by local structural change in T'-structured cuprate oxideT' | Masaki FUJITA (Tohoku Univ.) |
----- 懇親会 (18:30 - ) ----- | |||
July 5 (Thurs.) 9:00 - 14:30 | |||
---|---|---|---|
◈◈◈◈◈◈◈◈ Topics 1-3: Element analysis/Physical Chemistry/R & D/New techniques ◈◈◈◈◈◈◈◈ | |||
(Chair : K. Shimomura) | |||
9:00 - 9:15(15分) | [2017A0060] [2017B0023] |
-Muon Nuclear Capture Reaction of Palladium Isotope -Nuclear Transmutation of 107Pd by Muon Nuclear Capture Reaction |
Teiichiro MATSUZAKI (RIKEN) |
◈◈◈◈◈◈◈◈ Topics 4: Fundamental Physics ◈◈◈◈◈◈◈◈ | |||
(Chair : N. Kawamura) | |||
9:20 - 9:30(10分) | [2017B0165(P)] | -Study of a quantum mechanical scattering of muons with drift tube method | Shiro MATOBA (KEK-IMSS) |
9:35 - 9:50(15分) | [2017A0134] [2017B0224] |
-Direct measurement of muonium hyperfine structure under precise controlled zero field -Direct measurement of muonium hyperfine structure under precise controlled zero field |
Koichiro SHIMOMURA (KEK-IMSS) |
9:55 - 10:10(15分) | [2017A0263] [2017B0006] |
-Demonstration of the muon acceleration with an radio-frequency quadrupole -Measurement of muon beam properties after acceleration by an RFQ |
Masashi OTANI (KEK-AR)/ Yasuhiro KONDO† (JAEA) |
10:15 - 10:25(10分) | [2017A0267] | -Measurement of Muon Decay-in-Orbit Spectrum with C, Si and SiC | Masaharu AOKI (Osaka Univ.) |
----- Break (10:30 - 10:40) ----- | |||
◈◈◈◈◈◈◈◈ Topics 3-2: Strongly correlated electron systems ◈◈◈◈◈◈◈◈ | |||
(Chair : R. Koda) | |||
10:40 - 10:55(15分) | [2017A0184] [2017B0161] |
-Search for the Berezinskii-Kosterlitz-Thouless transition in two-dimensional antiferromagnets -Search for the Berezinskii-Kosterlitz-Thouless transition in two-dimensional antiferromagnets |
Ichihiro YAMAUCHI (Saga Univ.) |
11:00 - 11:10(10分) | [2017B0077] | -μSR measurements on the magnetic structure of the Josephson coupled network in MgO/Mg2Si/MgB2 nanocomposites | Takashi UCHINO (Kobe Univ.) |
11:15 - 11:25(10分) | [2017B0002] | -Magnetic Ground State of Quasi-crystal and Approximant Au-Al-Yb Probed by Muon Spin Relaxation | Kenji ISHIDA (Kyoto Univ.) |
11:30 - 11:45(15分) | [2017B0019] [2017B0019] |
-Magnetism in a candidate for first square kagome antiferromagnet KCu6AlBiO4(SO4)4Cl probed by muon spin relaxation -Magnetism in a candidate for first square kagome antiferromagnet KCu6AlBiO4(SO4)4Cl probed by muon spin relaxation |
Masayoshi FUJIHARA (Tokyo Univ. of Science) |
11:50 - 12:10(20分) | [2017A0245] [2017B0238] [2015A0198] [2015A0199] [2016A0290] [2016B0121] |
-μSR study of the chiral superconductivity in the honeycomb-lattice superconducting compounds -μSR study of the chiral superconductivity in the honeycomb-lattice superconducting compounds -μSR study of the Fe-substitution effects on the possible ferromagnetic state in the non-superconducting heavily overdoped high-Tc cuprates -μSR study of Cu-spin fluctuations in the heavily overdoped T'-Pr1.3-xLa0.7CexCuO4+δ(x=0.15-0.25) single crystals -μSR study of the chiral superconductivity in the honeycomb-lattice superconducting compounds -μSR study of the Fe-substitution effects on the possible ferromagnetic state in the non-superconducting heavily overdoped high-Tc cuprates |
Tadashi ADACHI (Sophia Univ.) |
----- Lunch (12:15 - 13:30 ) ----- | |||
13:30 - 13:40(10分) | [2017B0228] | -Magnetic properties of new type of S=1/2 frustrated chain magnet ACu(VO4)OH (A=Ca, Sr) | Masato HAGIHARA (KEK-IMSS) |
13:45 - 13:55(10分) | [2017A0262] | -μSR study on frustrated quantum spin system (CuCl)La(Nb1-xTax)2O7 | Seiko KAWAMURA (JAEA) |
14:00 - 14:10(10分) | [2017B0033] | -μSR measurements on the spin-1/2 uniform triangular lattice Li2(In,Sc)Mo3O8 | Kazuki IIDA (JAEA)/ Hirotaka OKABE† (KEK-IMSS) |
14:15 - 14:25(10分) | [2017A0113] | -Electronic structure of interstitial hydrogen in manganese oxides | Ryosuke KADONO (KEK-IMSS) |
†代理発表者
≪このページのTOPへ