日時:平成31年3月1日 (金) ~ 2日 (土)
場所:東海1号館 3階324号室
March 1 (Fri.), 2019 9:30 - 19:00 | ||
---|---|---|
9:30 - 9:45 | Greeting from IMSS | N. Kosugi |
9:45 - 10:05 | J-PARC Overview/Charge to MAC | N. Saito |
I. Facility Overview Session : (10:10 - 12:00) | K. Shimomura (Secretary) | |
10:10 - 10:30 | MLF Overview | T. Kanaya |
10:35 - 10:55 | MUSE Facility Overview | R. Kadono |
11:00 - 11:20 | Inter-University Research Program | Y. Miyake |
11:25 - 12:00 | Executive Session (Closed) | |
----- Lunch Break @117 (12:00 - 13:20) ----- | ||
[MUSE Activity] | ||
II. MUSE Facility : (13:30 - 17:55) | R. Kadono (Secretary) | |
13:30 - 13:45 | Muon Source Facility (M1/M2 Area) | N. Kawamura |
13:50 - 14:05 | Muon Production Target | S. Matoba / S. Makimura |
14:10 - 14:30 | µSR spectrometer and sample environment | A. Koda / W. Higemoto |
14:35 - 14:50 | Negative muon @ D2 | S. Takeshita / M. Tampo |
----- Coffee Break (14:55 - 15:30) ----- | ||
15:35 - 16:35 | MUSE tour | |
16:40 - 16:55 | U-line/Ultra Slow Muon Beamline | T. Adachi / A. Pant / Y. Ikedo |
17:00 - 17:15 | LASER System | Y. Oishi |
17:20 - 17:35 | H-line | T. Yamazaki / N. Kawamura |
17:40 - 17:55 | MLF second target | K. Shimomura |
18:00 - 19:00 | Executive Session (Closed) | |
----- Welcome reception @117 (19:00 - ) ----- | ||
March 2 (Sat.), 2019 9:30 - 15:45 | ||
---|---|---|
III. Research Projects (S-Type Proposals) : (9:30 - 13:50) | Y. Miyake (Secretary) | |
9:30 - 9:45 | Precision measurement of muonium hyperfine structure and muon magnetic moment | K. Shimomura |
9:50 - 10:05 | Frontiers of research on condensed matter, life science, and particle physics explored by ultraslow muon microscope | E. Torikai |
10:10 - 10:25 | Search for muon-electron conversion utilizing pulsed proton beam from RCS (Rapid-Cycle Synchrotron) | M. Aoki |
----- Coffee Break (10:30 - 10:45) ----- | ||
K. Shimomura (Secretary) | ||
10:50 - 11:05 | Development of general-purpose μSR spectrometer with semiconductor-based optical detectors and measurement of New Element Strategy samples with new functions | R. Kadono / A.Koda |
11:10 - 11:25 | Application of Muon Radiography for the "Photon and Quantum Basic Research Coordinated Development Program" | M. Tampo / Y. Miyake |
R. Kadono (Secretary) | ||
11:30 - 11:45 | Development of D1 spectrometer instruments and μSR experiment in strongly correlated electron systems | W. Higemoto |
11:50 - 12:05 | Transmission Muon Microscopy | Y. Nagatani /Y.Miyake |
----- Lunch Break @117 (12:10 - 13:20) ----- | ||
R. Kadono (Secretary) | ||
13:30 - 13:45 | Precision measurements of anomalous muon magnetic moment | T. Mibe |
13:55 - 14:55 | Executive Session (Closed) | |
15:00 - 15:20 | Discussion with KEK-MSL directorate | |
15:25 - 15:45 | Summary Talk | Prokscha Thomas |
≪このページのTOPへ
MAC committee membership | ||
---|---|---|
Member of MAC 2018 | ||
H. Amitsuka | (Hokkaido University ) | |
K. Kirch | (ETH Zurich and PSI) | |
M. K. Kubo | (International Christian University) | |
A. MacFarlane | (The University of British Columbia) | |
M. Månsson | (KTH Royal Institute of Technology) | |
T. Nakano | (Osaka University) | |
T. Takahashi | (The University of Tokyo) | |
T. Prokscha* chair | (The Paul Scherrer Institute) |
≪このページのTOPへ
・・・✂ MAC 2018 Proceedings†