日時:2021年 2月 1日(月)、4日(木)、12日 (金)、22日 (月)
場所:オンライン会議(Zoom)
| February 1 (Mon.), 2021 9:00 - 17:10 | ||
|---|---|---|
| 9:00 - 9:15 | Greeting from IMSS | N. Kosugi |
| 9:15 - 9:35 | J-PARC Overview/Charge to MAC | N. Saito |
| 9:35 - 10:00 | MLF Overview | T. Otomo |
| ----- Break (10:00 - 11:40) ----- | ||
| I. Facility Overview Session : (10:10 - 11:00) | ||
| 10:10 - 10:35 | MUSE Facility Overview | R. Kadono |
| 10:35 - 11:00 | Inter University Research Program | K. Shimomura |
| 11:00 - 11:40 | Executive Session (Closed) | |
| ----- Lunch Break (11:40 - 13:00) ----- | ||
| [MUSE Activity] | ||
| II. MUSE Facility : (13:00 - 17:10) | ||
| 13:00 - 13:20 | Muon Source Facility (M1/M2 Area) | N. Kawamura |
| 13:20 - 13:40 | Muon Production Target | S. Matoba |
| 13:40 - 14:00 | µSR spectrometer and sample environment | A. Koda / W. Higemoto |
| 14:00 - 14:20 | Negative muon @D line | S. Takeshita / M. Tampo |
| 14:20 - 14:40 | U line (Ultra slow muon) | T. Adachi / A. Pant / Y. Ikedo / S. Kanda |
| ----- Break (14:40 - 14:50) ----- | ||
| 14:50 - 15:10 | Laser System | Y. Oishi |
| 15:10 - 15:30 | H-line | T. Yamazaki / N. Kawamura |
| 15:30 - 16:10 | Executive Session (Closed) | |
| 16:10 - 16:30 | Development of D1 spectrometer instruments and μSR experiment in strongly correlated electron systems | W. Higemoto |
| 16:30 - 16:50 | Microscopic mechanism of hydrogen-sensitive properties in inorganic materials | R. Kadono |
| 16:50 - 17:10 | Application of Muon Radiography for the "Photon and Quantum Basic Research Coordinated Development Program (MEXT scientific grants) | M.Tampo / Y.Miyake |
| February 4 (Thur.), 2021 9:00 - 12:00 | ||
|---|---|---|
| III. Research Projects (S-Type Proposals) : (9:00 - 12:00) | ||
| 9:00 - 9:20 | Development of new negative muon experiments using the cosmic X-ray gamma-ray detection technique. From atomic physics to high-precision 3D nondestructive elemental analysis. | T. Takahashi |
| 9:20 - 9:40 | Transmission Muon Microscopy | Y. Nagatani |
| 9:40 - 10:00 | Precision measurement of muonium hyperfine structure and muon magnetic moment | S. Kanda / K. Shimomura |
| ----- Break (10:00 - 10:10) ----- | ||
| 10:10 - 10:30 | Search for muon-electron conversion utilizing pulsed proton beam from RCS (Rapid-Cycle Synchrotron) | M. Aoki |
| 10:30 - 10:50 | Precision measurements of anomalous muon magnetic moment | T. Mibe |
| 10:50 - 11:10 | Precise Muon Mass Measurement by 1S-2S Laser Spectroscopy of Muonium | S. Uetake |
| ----- Break (11:10 - 11:20) ----- | ||
| 11:20 - 12:00 | Executive Session (Closed) | |
| February 12 (Fri.), 2021 22:00 - 24:00 | ||
|---|---|---|
| 22:00 - 22:30 | Summary from MUSE | K. Shimomura |
| 22:30 - 23:00 | Summary form local MAC menbers | K. Kube |
| 23:00 - 24:00 | Discussions | |
| February 22 (Mon.), 2021 22:00 - 23:00 | ||
|---|---|---|
| 22:00 - 22:30 | Summary talk | T. Prokscha |
≪このページのTOPへ
| MAC committee membership | ||
|---|---|---|
| Member of MAC 2020 | ||
| Hiroshi Amitsuka | (Hokkaido University ) | |
| Klaus Kirch | (ETH Zurich and Paul Scherrer Institute) | |
| Kenya Kubo | (International Christian University) | |
| Andrew MacFarlane | (The University of British Columbia) | |
| Martin Månsson | (KTH Royal Institute of Technology) | |
| Takashi Nakano | (Osaka University) | |
| Tadayuki Takahashi | (The University of Tokyo) | |
| Thomas Prokscha* chair | (Paul Scherrer Institute) | |
≪このページのTOPへ
・・・✂ MAC 2020 Proceedings