日時:2023年 2月 20日(月) ~ 21日 (火)
場所:ハイブリッド会議
| February 20 (Mon.), 2023 10:00 - 18:30 | ||
|---|---|---|
| I. Facility Overview Session : (10:00 - 11:40) | ||
| 10:00 - 10:20 | J-PARC Overview | T. Kobayashi |
| 10:25 - 10:45 | MLF overview and charge to MAC | T. Otomo |
| 10:50 - 11:10 | Present Status of Muon Science Laboratory | K. Shimomura |
| 11:15 - 11:35 | Facility (MUSE) overview | N. Kawamura |
| 11:40 - 12:00 | Executive Session (Closed) | |
| ----- Lunch Break (12:00 - 13:30) ----- | ||
| [MUSE Activity] | ||
| II. MUSE Facility Session : (13:30 - 17:45) | ||
| 13:30 - 13:50 | Muon Source (Target and M1M2) | S. Matoba |
| 13:55 - 14:15 | D line | S. Takeshita / T. Yuasa |
| 14:20 - 14:35 | S line | A. Koda |
| 14:40 - 15:00 | D1/S1 Instruments (µSR) | J. Nakamura / W. Higemoto |
| 15:05 - 15:25 | D2 Instruments (X-ray etc.) | I. Umegaki / M. Tampo |
| ----- Break (15:30 - 16:00) ----- | ||
| 16:00 - 16:15 | S2 Instrument | P. Strasser |
| 16:20 - 16:40 | U line | Y. Ikedo / S.Kanda / N. Teshima |
| 16:45 - 17:00 | U line (LASER) | Y. Oishi |
| 17:05 - 17:20 | LASER Review Summary | M. Katsuragawa |
| 17:25 - 17:40 | U1A Instrument (USM) | S. Kanda |
| 17:45 - 18:30 | Executive Session (Closed) | |
| ----- Welcome reception (19:00 - ) ----- | ||
| February 21 (Tues.), 2023 9:00 - 18:00 | ||
|---|---|---|
| III. Research Projects (S-Type Proposals) Session : (9:00 - 12:05) | ||
| 9:00 - 9:15 | U1B Instrument (TµM) | Y. Nagatani |
| 9:20 - 9:35 | Element strategy | R. Kadono |
| 9:40 - 9:55 | Research on the integration of arts and sciences | Y. Miyake |
| 10:00 - 10:15 | Encounter and synergy of state-of-the-art astronomical detectors and exotic quantum beams | T. Takahashi |
| ----- Break (10:20 - 10:50) ----- | ||
| 10:50 - 11:05 | H line | T. Yamazaki |
| 11:10 - 11:25 | DeeMe | M. Aoki |
| 11:30 - 11:45 | MuHFS | S. Nishimura |
| 11:50 - 12:05 | g-2/EDM | T. Mibe |
| 12:10 - 12:30 | Executive Session (Closed) | |
| ----- Lunch Break (12:30 - 13:30) ----- | ||
| 13:30 - 15:30 | Executive Session (Closed) | |
| 15:30 - 17:30 | Facility Tour | |
| 17:30 - 18:00 | Concluding Remarks | |
≪このページのTOPへ
| MAC committee membership | ||
|---|---|---|
| Member of MAC 2022 | ||
| Hiroshi Amitsuka | (Hokkaido University ) | |
| Nori Aoi | (Research Center for Nuclear Physics, Osaka University) | |
| Klaus Kirch | (ETH Zurich and Paul Scherrer Institute) | |
| Kenya Kubo | (International Christian University) | |
| Andrew MacFarlane | (The University of British Columbia) | |
| Martin Månsson | (KTH Royal Institute of Technology) | |
| Tadayuki Takahashi | (The University of Tokyo) | |
| Thomas Prokscha* chair | (Paul Scherrer Institute) | |
≪このページのTOPへ
・・・✂ MAC 2022 Proceedings