日時:2024年 2月 21日(水) ~ 22日 (木)
場所:KEK Tokai #1 bldg.
| February 21 (Wed.), 2024 10:00 - 18:50 | ||
|---|---|---|
| Secretary : N. Kawamura | ||
| 10:00 - 10:20 | J-PARC Overview | T. Kobayashi |
| 10:25 - 10:45 | MLF overview and charge to MAC | T. Otomo |
| ----- Group Photo (10:50 - 10:55) ----- | ||
| Secretary : A. Koda | ||
| 10:55 - 11:10 | Facility (MUSE) overview | N. Kawamura |
| 11:15 - 11:30 | Muon Source (Target and proton beam tunnel) | S. Matoba |
| 11:35 - 11:55 | Executive Session (Closed) | |
| ----- Lunch Break (11:55 - 12:55) ----- | ||
| Secretary : N. Kawamura | ||
| 12:55 - 13:10 | D line | S. Takeshita, T. Yuasa |
| 13:15 - 13:30 | D2 Instruments (X-ray etc.) | I. Umegaki, M. Tampo |
| 13:35 - 13:50 | Research on the integration of arts and sciences | M. Tampo |
| 13:55 - 14:10 | Encounter and synergy of state-of-the-art astronomical detectors and exotic quantum beams | S. Okada |
| 14:15 - 14:30 | X-ray Imaging | I. Umegaki |
| 14:35 - 14:50 | S line | A. Koda |
| ----- Break (14:55 - 15:15) ----- | ||
| Secretary : T. Yamazaki | ||
| 15:15 - 15:35 | D1 and S1 Instruments (µSR) | J. Nakamura, W. Higemoto |
| 15:40 - 15:55 | S2 Instruments | P. Strasser |
| 16:00 - 16:15 | MDX | A. Koda |
| 16:20 - 16:35 | U line | S. Kanda, Y. Ikedo |
| ----- Break (16:40 - 17:00) ----- | ||
| Secretary : A. Koda | ||
| 17:00 - 17:15 | U line (LASER) | Y. Oishi |
| 17:20 - 17:35 | U1A Instruments (USM) | S. Kanda |
| 17:40 - 17:55 | U1B Instruments (TµM) | Y. Nagatani |
| 18:00 - 18:15 | H line | T. Yamazaki |
| 16:20 - 18:50 | Executive Session (Closed) | |
| ----- Welcome reception (19:05 - 21:05) ----- | ||
| February 22 (Thurs.), 2024 9:00 - 18:20 | ||
|---|---|---|
| Secretary : S. Takeshita | ||
| 9:00 - 9:15 | DeeMe | Y. Seiya (Osaka City Univ.) |
| 9:20 - 9:35 | MuSEUM | S. Nishimura (KEK IMSS) |
| 9:40 - 9:55 | g-2/EDM | T. Yoshioka (Kyushu Univ.) |
| 10:00 - 10:15 | Present status of Muon Science Laboratory | K. Shimomura (KEK IMSS) |
| 10:20 - 10:35 | Facility overview - PSI | T. Prokscha |
| ----- Break (10:40 - 11:10) ----- | ||
| Secretary : I. Umegaki | ||
| 11:10 - 11:25 | Facility overview - TRIUMF | K. M. Kojima |
| 11:30 - 11:45 | Facility overview - ISIS | M. Månsson |
| 11:50 - 12:05 | Human resource development | A. Koda |
| 12:10 - 12:25 | Prospects of MUSE | N. Kawamura |
| ----- Lunch Break (12:30 - 13:30) ----- | ||
| 13:30 - 13:45 | Facility overview - RCNP | N. Aoi |
| 13:50 - 15:50 | Executive Session (Closed) | |
| 15:50 - 17:50 | Facility Tour | |
| 17:50 - 18:20 | Concluding Remarks | T. Prokscha |
≪このページのTOPへ
| MAC committee membership | ||
|---|---|---|
| Member of MAC 2023 | ||
| Hiroshi Amitsuka | (Hokkaido University ) | |
| Nori Aoi | (Research Center for Nuclear Physics, Osaka University) | |
| Klaus Kirch | (ETH Zurich and Paul Scherrer Institute) | |
| Kenji M. Kojima | (TRIUMF) | |
| Kenya Kubo | (International Christian University) | |
| Martin Månsson | (KTH Royal Institute of Technology) | |
| Tadayuki Takahashi | (The University of Tokyo) | |
| Thomas Prokscha* chair | (Paul Scherrer Institute) | |
≪このページのTOPへ
・・・✂ MAC 2023 Proceedings