日時:平成29年2月22日 (水) ~ 23日 (木)
場所:東海1号館 3階324号室
Februray 22 (Wed.), 2017 10:00 - 18:20 | ||
---|---|---|
10:00 - 10:20 | J-PARC Overview/Charge to MAC&MuSAC | N. Saito |
I. Facility Overview Session : (10:25 - 12:20) | K. Shimomura (Secretary) | |
10:25 - 10:45 | MLF Overview | T. Kanaya |
10:50 - 11:10 | MUSE Facility Overview | R. Kadono |
11:15 - 11:35 | Inter-University Research Program | Y. Miyake |
11:40 - 12:20 | Executive Session (Closed) | |
----- Lunch Break (12:30 - 13:30) ----- | ||
[MUSE Activity] | ||
II. MUSE Facility : (13:30 - 18:20) | R. Kadono (Secretary) | |
13:30 - 13:45 | Muon Production Target | S. Matoba / S. Makimura |
13:50 - 14:05 | S-line | A. Koda / P. Strasser |
14:10 - 14:25 | D1/ S1 μSR Spectrometer/DAQ Upgrade | K.M. Kojima / W.Higemoto |
14:30 - 14:45 | Negative muon @ D2 | K. Hamada / Y. Miyake |
14:50 - 15:05 | U-line/Ultra Slow Muon Beamline | T. Adachi / A. Pant / Y. Ikedo |
----- Coffee Break (15:10 - 15:40) ----- | ||
15:40 - 15:55 | LASER System | J. Nakamura / Y. Oishi |
16:00 - 16:15 | H-line | N. Kawamura |
16:20 - 17:20 | MUSE tour | |
17:20 - 18:20 | Executive Session (Closed) | |
----- Welcome reception (18:30 - ) ----- | ||
February 23 (Thu.), 2017 9:00 - 16:30 | ||
---|---|---|
9:00 - 9:15 | Introduction/Charge to MuSAC | K. Yamada |
III. Research Projects [S-Type Proposals] : (9:20 - 14:05) | Y. Miyake (Secretary) | |
9:20 - 9:40 | Frontiers of research on condensed matter, life science, and particle physics explored by ultraslow muon microscope | E. Torikai |
9:45 - 10:05 | Precision measurement of muonium hyperfine structure and muon magnetic moment | K. Shimomura |
10:10 - 10:30 | Search for muon-electron conversion utilizing pulsed proton beam from RCS (Rapid-Cycle Synchrotron) | M. Aoki |
----- Coffee Break (10:30 - 10:50) ----- | ||
R. Kadono (Secretary) | ||
10:50 - 11:10 | Application of Muon Radiography for the "Photon and Quantum Basic Research Coordinated Development Program" | M. Tampo / Y. Miyake |
11:15 - 11:35 | Development of general-purpose μSR spectrometer with semiconductor-based optical detectors and measurement of New Element Strategy samples with new functions | K.M. Kojima |
11:40 - 12:00 | Development of D1 spectrometer instruments and μSR experiment in strongly correlated electron systems | W. Higemoto |
----- Lunch Break (12:00 - 13:00) ----- | ||
13:00 - 13:20 | Development of new method for probing polymer dynamics using muon spin relaxation | S. Takeshita |
13:25 - 13:45 | Muon g-2/EDM | T. Mibe / N. Saito |
K. Shimomura (Secretary) | ||
13:50 - 14:05 | Transmission Muon microscopy | Y. Miyake |
14:10 - 14:40 | Discussion with KEK-MSL directorate (Closed) | |
14:40 - 16:10 | Executive Session (Closed) | |
16:10 - 16:30 | Summary Talk | F. Pratt |
≪このページのTOPへ
MuSAC/MAC committee membership | ||
---|---|---|
Member of MuSAC/MAC 2016 | ||
T. Azuma | (RIKEN) | |
K. Jungmann | (University of Groningen) | M. K. Kubo | (International Christian University) |
A. MacFarlane | (The University of British Columbia) | |
Y. Nozue | (Osaka University) | |
F. Pratt | (ISIS) | |
T. Prokscha | (The Paul Scherrer Institute) | |
J. Sugiyama | (Toyota Central R&D Labs.) |
≪このページのTOPへ
・・・✂ MAC2016/MuSAC Proceedings†