日時:2020年2月25日 (火) ~ 26日 (水)
場所:東海1号館 3階324号室
February 25 (Tue.), 2020 9:30 - 18:30 | ||
---|---|---|
9:30 - 9:45 | J-PARC Overview/Charge to MAC | N. Saito |
I. Facility Overview Session : (9:55 - 11:45) | K. Shimomura (Secretary) | |
9:55 - 10:15 | MLF Overview | T. Kanaya |
10:20 - 10:40 | MUSE Facility Overview | R. Kadono |
10:45 - 11:05 | Inter-University Research Program | Y. Miyake |
11:10 - 11:45 | Executive Session (Closed) | |
----- Lunch Break @117 (11:50 - 13:00) ----- | ||
[MUSE Activity] | ||
II. MUSE Facility : (13:05 - 17:25) | R. Kadono (Secretary) | |
13:05 - 13:25 | Muon Source Facility (M1/M2 Area) | N. Kawamura |
13:30 - 13:45 | Muon Production Target | S. Matoba |
13:50 - 14:05 | µSR spectrometer and sample environment | A. Koda / W. Higemoto |
14:10 - 14:25 | Negative muon @ D-line | S. Takeshita / M. Tampo |
----- Coffee Break (14:30 - 15:00) ----- | ||
15:05 - 16:05 | MUSE tour | |
16:10 - 16:25 | U-line/Ultra Slow Muon Beamline | T. Adachi / A. Pant / Y. Ikedo |
16:30 - 16:45 | LASER System | Y. Oishi |
16:50 - 17:05 | H-line | T. Yamazaki / N. Kawamura |
17:10 - 17:25 | MLF second target | K. Shimomura |
17:30 - 18:30 | Executive Session (Closed) | |
----- Welcome reception @117 (19:00 - ) ----- | ||
February 26 (Wed.), 2020 8:30 - 16:45 | ||
---|---|---|
III. Research Projects (S-Type Proposals) : (8:30 - 11:25) | Y. Miyake (Secretary) | |
8:30 - 8:45 | Precision measurement of muonium hyperfine structure and muon magnetic moment | K. Shimomura |
8:50 - 9:05 | Search for muon-electron conversion utilizing pulsed proton beam from RCS (Rapid-Cycle Synchrotron) | M. Aoki |
K. Shimomura (Secretary) | ||
9:10 - 9:25 | Development of general-purpose μSR spectrometer with semiconductor-based optical detectors and measurement of New Element Strategy samples with new functions | R. Kadono / A.Koda |
9:30 - 9:45 | Application of Muon Radiography for the "Photon and Quantum Basic Research Coordinated Development Program" | M. Tampo / Y. Miyake |
R. Kadono (Secretary) | ||
9:50 - 10:05 | Development of D1 spectrometer instruments and μSR experiment in strongly correlated electron systems | W. Higemoto |
----- Coffee Break (10:10 - 10:30) ----- | ||
10:30 - 10:45 | Transmission Muon Microscopy | Y. Nagatani / Y.Miyake |
R. Kadono (Secretary) | ||
10:50 - 11:05 | Precision measurements of anomalous muon magnetic moment | T. Mibe |
11:10 - 11:25 | Precision measurement of the muon mass by 1S-2S laser spectroscopy of muonium | T. Hiraki (S. Uetake) |
IV. Future Plan in Intermediate Term : (11:30 - 14:10) | Y. Miyake (Secretary) | |
11:30 - 12:00 | Muon Microscopy | T. Yamazaki |
12:05 - 12:35 | Muon Fundamental Physics | N. Kawamura |
----- Lunch Break @117 (12:40 - 13:30) ----- | ||
13:35 - 14:05 | Muon Materials Science | A. Koda |
14:10 - 14:30 | Discussion with KEK-MSL directorate | |
14:35 - 16:20 | Executive Session (Closed) | |
16:25 - 16:45 | Summary Talk | T. Prokscha |
≪このページのTOPへ
MAC committee membership | ||
---|---|---|
Member of MAC 2019 | ||
H. Amitsuka | (Hokkaido University ) | |
K. Kirch | (ETH Zurich and PSI) | |
M. K. Kubo | (International Christian University) | |
A. MacFarlane | (The University of British Columbia) | |
M. Månsson | (KTH Royal Institute of Technology) | |
T. Nakano | (Osaka University) | |
T. Takahashi | (The University of Tokyo) | |
T. Prokscha* chair | (The Paul Scherrer Institute) |
≪このページのTOPへ
・・・✂ MAC 2019 Proceedings†