Sライン支援スケジュール
| 課題番号 | Commissioning |
|---|---|
| 実験課題名 | 装置G |
| 課題責任者 | 幸田(KEK-IMSS) |
| 実験エリア | S1 |
| 支援グループ | μSR実験支援グループ |
| 支援スタッフ | 幸田 |
| 課題番号 | Commissioning |
|---|---|
| 実験課題名 | 装置G |
| 課題責任者 | 幸田(KEK-IMSS) |
| 実験エリア | S1 |
| 支援グループ | μSR実験支援グループ |
| 支援スタッフ | 幸田 |
| 課題番号 | Commissioning |
|---|---|
| 実験課題名 | 装置G |
| 課題責任者 | 幸田(KEK-IMSS) |
| 実験エリア | S1 |
| 支援グループ | μSR実験支援グループ |
| 支援スタッフ | 竹下 |
| 課題番号 | Commissioning |
|---|---|
| 実験課題名 | 装置G |
| 課題責任者 | 幸田(KEK-IMSS) |
| 実験エリア | S1 |
| 支援グループ | μSR実験支援グループ |
| 支援スタッフ | 平石 |
| 課題番号 | Commissioning |
|---|---|
| 実験課題名 | 装置G |
| 課題責任者 | 幸田(KEK-IMSS) |
| 実験エリア | S1 |
| 支援グループ | μSR実験支援グループ |
| 支援スタッフ | ストラッサー |
| 課題番号 | Commissioning |
|---|---|
| 実験課題名 | 装置G |
| 課題責任者 | 幸田(KEK-IMSS) |
| 実験エリア | S1 |
| 支援グループ | μSR実験支援グループ |
| 支援スタッフ | ストラッサー |
| 課題番号 | Commissioning |
|---|---|
| 実験課題名 | 装置G |
| 課題責任者 | 幸田(KEK-IMSS) |
| 実験エリア | S1 |
| 支援グループ | μSR実験支援グループ |
| 支援スタッフ | 幸田 |
| 課題番号 | Commissioning |
|---|---|
| 実験課題名 | 装置G |
| 課題責任者 | 幸田(KEK-IMSS) |
| 実験エリア | S1 |
| 支援グループ | μSR実験支援グループ |
| 支援スタッフ | 幸田 |
| 課題番号 | Commissioning |
|---|---|
| 実験課題名 | 装置G |
| 課題責任者 | 幸田(KEK-IMSS) |
| 実験エリア | S1 |
| 支援グループ | μSR実験支援グループ |
| 支援スタッフ | 幸田 |
| 課題番号 | Commissioning |
|---|---|
| 実験課題名 | 装置G |
| 課題責任者 | 幸田(KEK-IMSS) |
| 実験エリア | S1 |
| 支援グループ | μSR実験支援グループ |
| 支援スタッフ | 幸田/李 |
| 課題番号 | Commissioning |
|---|---|
| 実験課題名 | 装置G |
| 課題責任者 | 幸田(KEK-IMSS) |
| 実験エリア | S1 |
| 支援グループ | μSR実験支援グループ |
| 支援スタッフ | (幸田/平石) |
| 課題番号 | Commissioning |
|---|---|
| 実験課題名 | 装置G |
| 課題責任者 | 幸田(KEK-IMSS) |
| 実験エリア | S1 |
| 支援グループ | μSR実験支援グループ |
| 支援スタッフ | 岡部 |
| 課題番号 | Commissioning |
|---|---|
| 実験課題名 | 装置G |
| 課題責任者 | 幸田(KEK-IMSS) |
| 実験エリア | S1 |
| 支援グループ | μSR実験支援グループ |
| 支援スタッフ | (岡部/竹下) |
| 課題番号 | 2013MS01 |
|---|---|
| 実験課題名 | Development of general-purpose μSR spectrometer with semiconductor-based optical detectors and measurement of New Element Strategy samples with new functions |
| 課題責任者 | 小嶋(KEK-IMSS) |
| 実験エリア | S1 |
| 支援グループ | μSR実験支援グループ |
| 支援スタッフ | 小嶋/李 |
| 課題番号 | 2013MS01 |
|---|---|
| 実験課題名 | Development of general-purpose μSR spectrometer with semiconductor-based optical detectors and measurement of New Element Strategy samples with new functions |
| 課題責任者 | 小嶋(KEK-IMSS) |
| 実験エリア | S1 |
| 支援グループ | μSR実験支援グループ |
| 支援スタッフ | 小嶋/李 |
| 課題番号 | 2013MS01 |
|---|---|
| 実験課題名 | Development of general-purpose μSR spectrometer with semiconductor-based optical detectors and measurement of New Element Strategy samples with new functions |
| 課題責任者 | 小嶋(KEK-IMSS) |
| 実験エリア | S1 |
| 支援グループ | μSR実験支援グループ |
| 支援スタッフ | 小嶋/李/幸田 |
| 課題番号 | 2013MS01 |
|---|---|
| 実験課題名 | Development of general-purpose μSR spectrometer with semiconductor-based optical detectors and measurement of New Element Strategy samples with new functions |
| 課題責任者 | 小嶋(KEK-IMSS) |
| 実験エリア | S1 |
| 支援グループ | μSR実験支援グループ |
| 支援スタッフ | 小嶋/竹下 |
| 課題番号 | 2013MS01 |
|---|---|
| 実験課題名 | Development of general-purpose μSR spectrometer with semiconductor-based optical detectors and measurement of New Element Strategy samples with new functions |
| 課題責任者 | 小嶋(KEK-IMSS) |
| 実験エリア | S1 |
| 支援グループ | μSR実験支援グループ |
| 支援スタッフ | 小嶋/平石 |
| 課題番号 | 2013MS01 |
|---|---|
| 実験課題名 | Development of general-purpose μSR spectrometer with semiconductor-based optical detectors and measurement of New Element Strategy samples with new functions |
| 課題責任者 | 小嶋(KEK-IMSS) |
| 実験エリア | S1 |
| 支援グループ | μSR実験支援グループ |
| 支援スタッフ | 小嶋/李 |
| 課題番号 | 2013MS01 |
|---|---|
| 実験課題名 | Development of general-purpose μSR spectrometer with semiconductor-based optical detectors and measurement of New Element Strategy samples with new functions |
| 課題責任者 | 小嶋(KEK-IMSS) |
| 実験エリア | S1 |
| 支援グループ | μSR実験支援グループ |
| 支援スタッフ | 小嶋/李 |
| 課題番号 | 装置G |
|---|---|
| 実験課題名 | Development of general-purpose μSR spectrometer with semiconductor-based optical detectors and measurement of New Element Strategy samples with new functions |
| 課題責任者 | 小嶋(KEK-IMSS) |
| 実験エリア | S1 |
| 支援グループ | μSR実験支援グループ |
| 支援スタッフ | 小嶋/李 |
| 課題番号 | 2013MS01 |
|---|---|
| 実験課題名 | Development of general-purpose μSR spectrometer with semiconductor-based optical detectors and measurement of New Element Strategy samples with new functions |
| 課題責任者 | 小嶋(KEK-IMSS) |
| 実験エリア | S1 |
| 支援グループ | μSR実験支援グループ |
| 支援スタッフ | (李) |
| 課題番号 | 2013MS01 |
|---|---|
| 実験課題名 | Development of general-purpose μSR spectrometer with semiconductor-based optical detectors and measurement of New Element Strategy samples with new functions |
| 課題責任者 | 小嶋(KEK-IMSS) |
| 実験エリア | S1 |
| 支援グループ | μSR実験支援グループ |
| 支援スタッフ | (李) |
| 課題番号 | 2013MS01 |
|---|---|
| 実験課題名 | Development of general-purpose μSR spectrometer with semiconductor-based optical detectors and measurement of New Element Strategy samples with new functions |
| 課題責任者 | 小嶋(KEK-IMSS) |
| 実験エリア | S1 |
| 支援グループ | μSR実験支援グループ |
| 支援スタッフ | (李) |
| 課題番号 | 2013MS01 |
|---|---|
| 実験課題名 | Development of general-purpose μSR spectrometer with semiconductor-based optical detectors and measurement of New Element Strategy samples with new functions |
| 課題責任者 | 小嶋(KEK-IMSS) |
| 実験エリア | S1 |
| 支援グループ | μSR実験支援グループ |
| 支援スタッフ |
| 課題番号 | 2013MS01 |
|---|---|
| 実験課題名 | Development of general-purpose μSR spectrometer with semiconductor-based optical detectors and measurement of New Element Strategy samples with new functions |
| 課題責任者 | 小嶋(KEK-IMSS) |
| 実験エリア | S1 |
| 支援グループ | μSR実験支援グループ |
| 支援スタッフ |
| 課題番号 | 2013MS01 |
|---|---|
| 実験課題名 | Development of general-purpose μSR spectrometer with semiconductor-based optical detectors and measurement of New Element Strategy samples with new functions |
| 課題責任者 | 小嶋(KEK-IMSS) |
| 実験エリア | S1 |
| 支援グループ | μSR実験支援グループ |
| 支援スタッフ |
| 課題番号 | 2013MS01 |
|---|---|
| 実験課題名 | Development of general-purpose μSR spectrometer with semiconductor-based optical detectors and measurement of New Element Strategy samples with new functions |
| 課題責任者 | 小嶋(KEK-IMSS) |
| 実験エリア | S1 |
| 支援グループ | μSR実験支援グループ |
| 支援スタッフ | (李) |
| 課題番号 | 2013MS01 |
|---|---|
| 実験課題名 | Development of general-purpose μSR spectrometer with semiconductor-based optical detectors and measurement of New Element Strategy samples with new functions |
| 課題責任者 | 小嶋(KEK-IMSS) |
| 実験エリア | S1 |
| 支援グループ | μSR実験支援グループ |
| 支援スタッフ | 李/小嶋 |
| 課題番号 | 2013MS01 |
|---|---|
| 実験課題名 | Development of general-purpose μSR spectrometer with semiconductor-based optical detectors and measurement of New Element Strategy samples with new functions |
| 課題責任者 | 小嶋(KEK-IMSS) |
| 実験エリア | S1 |
| 支援グループ | μSR実験支援グループ |
| 支援スタッフ | 李/小嶋 |
| 課題番号 | 2013MS01 |
|---|---|
| 実験課題名 | Development of general-purpose μSR spectrometer with semiconductor-based optical detectors and measurement of New Element Strategy samples with new functions |
| 課題責任者 | 小嶋(KEK-IMSS) |
| 実験エリア | S1 |
| 支援グループ | μSR実験支援グループ |
| 支援スタッフ | 竹下/平石 |
| 課題番号 | 2013MS01 |
|---|---|
| 実験課題名 | Development of general-purpose μSR spectrometer with semiconductor-based optical detectors and measurement of New Element Strategy samples with new functions |
| 課題責任者 | 小嶋(KEK-IMSS) |
| 実験エリア | S1 |
| 支援グループ | μSR実験支援グループ |
| 支援スタッフ | 幸田/竹下 |
| 課題番号 | 2013MS01 |
|---|---|
| 実験課題名 | Development of general-purpose μSR spectrometer with semiconductor-based optical detectors and measurement of New Element Strategy samples with new functions |
| 課題責任者 | 小嶋(KEK-IMSS) |
| 実験エリア | S1 |
| 支援グループ | μSR実験支援グループ |
| 支援スタッフ | 岡部/幸田/平石 |
| 課題番号 | 2013MS01 |
|---|---|
| 実験課題名 | Development of general-purpose μSR spectrometer with semiconductor-based optical detectors and measurement of New Element Strategy samples with new functions |
| 課題責任者 | 小嶋(KEK-IMSS) |
| 実験エリア | S1 |
| 支援グループ | μSR実験支援グループ |
| 支援スタッフ | 小嶋/平石 |
| 課題番号 | 2013MS01 |
|---|---|
| 実験課題名 | Development of general-purpose μSR spectrometer with semiconductor-based optical detectors and measurement of New Element Strategy samples with new functions |
| 課題責任者 | 小嶋(KEK-IMSS) |
| 実験エリア | S1 |
| 支援グループ | μSR実験支援グループ |
| 支援スタッフ | 小嶋/岡部 |
| 課題番号 | 2013MS01 |
|---|---|
| 実験課題名 | Development of general-purpose μSR spectrometer with semiconductor-based optical detectors and measurement of New Element Strategy samples with new functions |
| 課題責任者 | 小嶋(KEK-IMSS) |
| 実験エリア | S1 |
| 支援グループ | μSR実験支援グループ |
| 支援スタッフ | 李/平石 |
| 課題番号 | 2013MS01 |
|---|---|
| 実験課題名 | Development of general-purpose μSR spectrometer with semiconductor-based optical detectors and measurement of New Element Strategy samples with new functions |
| 課題責任者 | 小嶋(KEK-IMSS) |
| 実験エリア | S1 |
| 支援グループ | μSR実験支援グループ |
| 支援スタッフ | 岡部/小嶋 |
| 課題番号 | 2013MS01 |
|---|---|
| 実験課題名 | Development of general-purpose μSR spectrometer with semiconductor-based optical detectors and measurement of New Element Strategy samples with new functions |
| 課題責任者 | 小嶋(KEK-IMSS) |
| 実験エリア | S1 |
| 支援グループ | μSR実験支援グループ |
| 支援スタッフ | 平石/小嶋 |
| 課題番号 | 2013MS01 |
|---|---|
| 実験課題名 | Development of general-purpose μSR spectrometer with semiconductor-based optical detectors and measurement of New Element Strategy samples with new functions |
| 課題責任者 | 小嶋(KEK-IMSS) |
| 実験エリア | S1 |
| 支援グループ | μSR実験支援グループ |
| 支援スタッフ | 岡部/平石 |
| 課題番号 | 2013MS01 |
|---|---|
| 実験課題名 | Development of general-purpose μSR spectrometer with semiconductor-based optical detectors and measurement of New Element Strategy samples with new functions |
| 課題責任者 | 小嶋(KEK-IMSS) |
| 実験エリア | S1 |
| 支援グループ | μSR実験支援グループ |
| 支援スタッフ |