| Name: | 14 UD Pelletron |
| Site: | Tata Institute of Fundamental Research (TIFR) Mumbai |
| Startup year: | 1988 |
| Type: | Pelletron |
| Energy: | Terminal Voltage 14 MV |
![]() |
![]() |
| Name: | 15 UD Pelletron |
| Site: | Inter-University Accelerator Centre (IUAC) (New Delhi) |
| Startup year: | 1991 |
| Type: | Pelletron |
| Energy: | Terminal Voltage 15 MV Ion Mass: upto 40 amu at present Ion Mass : upto 100 amu |
![]() |
![]() |
| Name: | INDUS-1 |
| Site: | Raja Ramanna Centre for Advanced Technology (Indore) |
| Startup year: | 1999 |
| Type: | Electron synchrotron |
| Energy: | 450MeV |
![]() |
![]() |
| Name: | INDUS-2 |
| Site: | Raja Ramanna Centre for Advanced Technology (Indore) |
| Startup year: | 1999 |
| Type: | Electron synchrotron |
| Energy: | 700 MeV to 2.5 GeV |
![]() |
![]() |
| Name: | Radioactive Ion Beam (RIB) accelerators |
| Site: | Variable Energy Cycrotron Center (Kolkata) |
| Startup year: | Yet to Commission |
| Type: | RFQ, Linear accelerator |
| Energy: | 400 KeV / u (High Energy) 29 KeV / u (Low Energy : Operational) |
![]() |
| Name: | Superconducting Cyclotron (SCC) |
| Site: | Variable Energy Cycrotron Center (Kolkata) |
| Startup year: | Yet to Commission |
| Type: | Super Conducting Cyclotron |
| Energy: | 10 MeV/nucleon ( For Heavy Ions) 80 MeV / nucleon ( For Light Ions) |
![]() |
![]() |
| Name: | The Variable Energy Cyclotron (VEC) |
| Site: | Variable Energy Cycrotron Center (Kolkata) |
| Startup year: | 1980 |
| Type: | Cyclotron for light ions |
| Energy: | 9 MeV/ nucleon |
![]() |
![]() |