日時:2015年 7月27日(月)
場所:高エネルギー加速器研究機構 東海1号館1階115号室 【アクセスマップ(pdf:720kB)】
July 27 (Mon.) 9:30 - 17:10 | ||
---|---|---|
9:30 - 9:50(20分) | Present status of MUSE | Ryosuke KADONO (KEK-IMSS) |
◈◈◈◈◈◈◈◈ Session 1: R & D/New techniques ◈◈◈◈◈◈◈◈ | ||
(Chair: N. Kawamura) | ||
10:00 - 10:10(10分) | Systematic studies on muonium productin in vacuum from structured silica aeroge [2014A0193] Development of Silicon-strip detector for the muon g-2/EDM experiment at J-PARC [2014A0229] |
Tsutomu MIBE (KEK-IPNS) |
10:15 - 10:25(10分) | Development of 3D imaging of muon stooping distribution for Muoniumu HFS measurement [2014A0201] | Koichiro SHIMOMURA (KEK-IMSS) /Sohtaro KANDA (The Univ. of Tokyo)† |
10:30 - 10:40(10分) | Nuclear weak/neutrino responses by measuring nuclear gamma rays from muon capture reactions [2014A0216] | Akira SATO (Osaka Univ.) |
10:45 - 10:55(10分) | Muonium emission from surface treated tungsten [2014A0231] | Yasuyuki NAGASHIMA (TUS) /Takuji SUZUKI† |
11:00 - 11:10(10分) | Improvement of muonium emission efficiency of tungsten target by surface nanoprocessing [2014B0297] | Atsushi YABUUCHI (KEK-IMSS) |
◈◈◈◈◈◈◈◈ Session 2: Element analysis/Physical Chemistry ◈◈◈◈◈◈◈◈ | ||
(Chair: K. Shimomura) | ||
11:15 - 11:25(10分) | Development of a new elemental analysis system using negative muon capture [2014A0001] | Takahito OSAWA (JAEA) |
11:30 - 11:40(10分) | Muonic X-ray measurement of metal oxides for elemental analysis [2014A0190] | Kenya M. KUBO (ICU) |
11:45 - 11:55(10分) | Observation of the inside of a lithium-ion battery by muonic x-ray [2014A0291] | Izumi UMEGAKI (Toyota Central R&D Labs. Inc.) |
----- Lunch (12:00 - 13:00) ----- | ||
13:00 - 13:10(10分) | Determination of muon transfer rate from muonic hydrogen atom in gaseous hydrocarbons [2014A0196] Investigation of muon cascading process after muon capture by measuring pressure dependence on muonic X-ray structure for hydrogen mixture system [2014A0204] |
Kazuhiko NINOMIYA (Osaka Univ.) |
13:15 - 13:25(10分) | Study of negative muon deceleration using muonic transfer reactions in double layers of solid hydrogen and lithium or beryllium [2014A0227] | Motonobu TAMPO (KEK-IMSS) |
13:30 - 13:40(10分) | μ+SR study for oxygen-ion diffusion in solids [2014A0290] | Jun SUGIYAMA (Toyota Central R&D Labs. Inc.) /Izumi Umegaki† |
13:45 - 13:55(10分) | Electric properties of the surface of amorphous solid water [2014A0213] | Katsuyuki FUKUTANI (The Univ. of Tokyo) /Taizo KAWAUCHI† |
◈◈◈◈◈◈◈◈ Session 3: Material sicence/Hydrogen-related defects, etc. ◈◈◈◈◈◈◈◈ | ||
(Chair: K.M. Kojima) | ||
14:00 - 14:10(10分) | Shallow muonium search in the perovskite oxide KTaO3 [2014A0207] | Takashi U. ITO (JAEA) |
14:15 - 14:25(10分) | Observation of oxygen vacancy in rutile TiO2 single crystal by μSR measurement [2014A0240] | Hiroko ARIGA (Hokkaido Univ.) |
14:30 - 14:40(10分) | Hydration effect on electron transfer process in Hydration effect on electron transfer process in proteins and DNA probed by muon labelling method [2014A0225] Hydration effect on electron transfer process in proteins and DNA probed by muon labelling method [2014B0250] |
Yoko SUGAWARA (Kitasato Univ.) |
14:45 - 14:55(10分) | Visualization of the electron transfer associated with biochemical reaction process in trypsin-BPTI complex [2014B0228] | Tamiko KIYOTANI (Showa Pharmaceutical Univ.) |
----- Break (15:00 - 15:15) ----- | ||
15:15 - 15:25(10分) | Studies on Dynamics of Highly Crosslinked Rubber by μSR [2014A0009] | Toshiji KANAYA (Kyoto Univ. ⇒ KEK-IMSS) |
15:30 - 15:40(10分) | Development of polymer dynamics probing method using magnetic marker [2014MS03] | Soshi TAKESHITA (KEK-IMSS) |
◈◈◈◈◈◈◈◈ Session 4: Strongly correlated electron systems ◈◈◈◈◈◈◈◈ | ||
(Chair: A. Koda) | ||
15:45 - 15:55(10分) | Precise analysis of electronic structure of the localized P-heterocyclic singlet biradical [2014A0163] | Shigekazu ITO (Tokyo Inst. of Technology) |
16:00 - 16:10(10分) | μSR study of the magnetism and superconductivity in H-substituted Fe-based superconductor CeFeAsO1-xHx [2014A0187] | Masatoshi HIRAISHI (KEK-IMSS) |
16:15 - 16:25(10分) | μSR study of the possible ferromagnetic state in the heavily overdoped Bi-2201 high-Tc superconductor [2014A0198] | Tadashi ADACHI (Sophia Univ.) |
16:30 - 16:40(10分) | Special spin density distribution in T'-sturctured cuprate oxides studied by μSR [2014A0205] | Masaki FUJITA (Tohoku Univ.) |
16:45 - 16:55(10分) | Study of the time-reversal symmetry breaking and the penetration-depth in the non-centrosymmetric superconductivity of LaNiC2 [2014A0217] | Susumu KATANO (Saitama Univ.) |
17:00 - 17:10(10分) | μSR study of BEDT-TTFbased organic antiferromagnets with β' phase under high [2014A0224] | Kazuhiko SATOH (Saitama Univ.) |
†代理発表者
≪このページのTOPへ