日時:2019年 7月 1日(月) - 2日 (火)
場所:高エネルギー加速器研究機構 東海1号館1階116号室
【アクセスマップ(pdf:720kB)】
July 1 (Mon.) 9:00 - 17:00 | |||
---|---|---|---|
9:00 - 9:20(20分) | Present status of MUSE | Ryosuke KADONO (KEK-IMSS) |
|
◈◈◈◈◈◈◈◈ Topics 1-1: Material sicence/Hydrogen-related defects ◈◈◈◈◈◈◈◈ | |||
(Chair : N. Kawamura) | |||
9:25 - 9:40(15分) | [2018B0023] [2018A0090] |
-Negative muon spin rotation and relaxation measurements on hydrogen storage materials -Negative muon spin rotation and relaxation experiment on magnesium hydride |
Jun SUGIYAMA (CROSS) Izumi UMEGAKI / (Toyota Central R&D Labs. Inc.) Jun SUGIYAMA† (CROSS) |
9:45 - 10:00(15分) | [2018A0250] [2018B0325] |
-Determination of muon stopping sites and electronic structures in proteins -Determination of muon stopping sites and electronic structures in proteins |
Yoko SUGAWARA (Kitasato Univ.) |
◈◈◈◈◈◈◈◈ Topics 2-1: Strongly correlated electron systems ◈◈◈◈◈◈◈◈ | |||
(Chair : R. Kadono) | |||
10:05 - 10:15(10分) | [2018B0053] | -Frustrated magnetism in layered Li(NixMnyCoz)O2 cathode materials | Ping MIAO (KEK-IMSS) |
10:20 - 10:30(10分) | [2018A0089] | -Investigation of complex magnetic state in EuPtSi | Shinsaku KAMBE (JAEA) |
----- Break (10:35 - 10:50) ----- | |||
10:50 - 11:00(10分) | [2018B0064] | -Superconductivity in chiral lattice materials La3Tr4Sn13 (Tr = Co, Rh, Ir) | Kazuaki IWASA (Ibaraki Univ.) |
11:05 - 11:15(10分) | [2018B0324] | -Zn-impurity effects on the magnetism in T*-type La1-x/2Eu1-x/2SrxCuO4 | Shun ASANO (Tohoku Univ.) |
11:20 - 11:30(10分) | [2018B0149] | -μSR measurements on the magnetic structure of the Josephson coupled network in MgO/Mg2Si/MgB2 nanocomposites) | Takashi UCHINO (Kobe Univ.) |
11:35 - 11:45(10分) | [2018B0323] | -Magnetic Ground State of beta-Pyrochlore Oxide CsW2O6 | Yoshihiko OKAMOTO (Nagoya Univ.) |
----- Lunch (11:50 - 13:00) ----- | |||
13:00 - 13:10(10分) | [2018B0320] | -μSR study of the Cu-spin correlation and superconductivity in the bulk superconducting underdoped Nd2-xCexCuO4 single crystals | Tadashi ADACHI (Sophia Univ.) |
13:15 - 13:25(10分) | [2018B0336] | -Magnetism and superconductivity in the electron-doped Ce-free superconductor T'-La1.8Eu0.2CuO4-xFx | Takayuki KAWAMATA (Tohoku Univ.) Tadashi ADACHIA† (Sophia Univ.) |
13:30 - 13:40(10分) | [2018A0197] | -Comparative study on polymorphous structures of clinoatacamite and paratacamite Cu2(OH)3Cl/Cu2(OD)3Cl | Xu-Guang ZHENG (Saga Univ.) Takahiro YUASA† (KEK-IMSS) |
13:45 - 13:55(10分) | [2015MP001] | -Quantum phase transition induced by local structural change in T'-structured cuprate oxideT' | Masaki FUJITA (Tohoku Univ.) |
14:00 - 14:15(15分) | [2018A0254] [2018B0151] |
-Magnetic phase diagram of Sr2-xLaxIrO4 determined by μSR measurement -μSR study of New Layered Iridate system synthesized by Topotactic Reaction |
Kazumasa HORIGANE (Okayama Univ.) |
14:20 - 14:30(10分) | [2018A0128(P)] | -μSR measurement on S=1/2 Breathing Pyrochlore compound Ba3Yb2Zn5O11 at very low temperature | Takatsugu MASUDA (The Univ. of Tokyo) |
14:35 - 14:45(10分) | [2018A0076] | -Search for the Berezinskii-Kosterlitz-Thouless transition in two-dimensional antiferromagnets | Ichihiro YAMAUCHI (Saga Univ.) |
14:50 - 15:10(20分) | [2018B0308] [2018B0321] [2018B0322] |
-Magnetic Ground State of Gold Nano-Clusters -Carrier-Doping Effect on the Spin Dynamics of Pyrochlore Iridates, (Eu1-xCax)2Ir2O7 -Nano-size effect on Magnetic Interaction on La2-xSrxCuO4 |
Isao WATANABE (RIKEN) Utami WIDYAISWARI† Utami WIDYAISWARI† Suci WINARSIH† |
----- Break (15:15 - 15:30) ----- | |||
◈◈◈◈◈◈◈◈ Topics 3-1: R & D/New techniques ◈◈◈◈◈◈◈◈ | |||
(Chair : A. Koda) | |||
15:30 - 15:45(15分) | [2018A0222] [2018B0007] |
-Measurement of muon beam properties after acceleration by an RFQ -Development of negative muonium production target with higher production efficiency |
Masashi OTANI (KEK-AL) |
15:50 - 16:05(15分) | [2018A0296] [2018B0312] |
-Feasibility study of a precision laser spectroscopy of the muonic hydrogen ground-state hyperfine splitting -Measurement of muonic hydrogen emission in vacuum from solid hydrogen thin film |
Sohtaro KANDA (RIKEN) |
16:10 - 16:25(15分) | [2018A0071] [2018B0314] |
-Direct measurement of muonium hyperfine structure under precise controlled zero field -Precise Measurement of pressure dependence of muonium hyperfine structure in pure Kr and Kr/He mixture for the reduction of systematic uncertainty |
Koichiro SHIMOMURA (KEK-IMSS) |
16:30 - 16:40(10分) | [2018B0329] | -Feasibility study for muonic helium atom HFS measurements | Patrick STRASSER (KEK-IMSS) |
16:45 - 16:55(10分) | [2018B0313] | -Background measurement of muonium and anti-muonium conversion | Naritoshi KAWAMURA (KEK-IMSS) |
----- 懇親会 :東海1号館1階117号室 (18:30 - ) ----- | |||
July 2 (Tue.) 9:00 - 14:05 | |||
---|---|---|---|
◈◈◈◈◈◈◈◈ Topics 1-2: Material sicence/Hydrogen-related defects ◈◈◈◈◈◈◈◈ | |||
(Chair : N. Kawamura) | |||
9:00 - 9:10(10分) | [2018B0318] | -Charge-state dynamics associated with a negatively charged muonium center in oxygen-deficient SrTiO3 | Takashi U. ITO (JAEA-ASRC) |
9:15 - 9:30(15分) | [2018A0198] [2018B0326] |
-High Temperature μSR measurement of magnetic field enhancement on a nano-crystalline formation -Systematic μSR measurement of magnetic field enhancement on a nano-crystalline formation |
Chihiro OHMORI (KEK-AL) |
9:35 - 9:45(10分) | [2018B0075] | -Quest for the Origin of Photovoltaic Properties of Hybrid Organic-Inorganic Lead Iodide Perovskites | Ryosuke KADONO (KEK-IMSS) Akihiro KODA† (KEK-IMSS) |
9:50 - 10:00(10分) | [2018B0230] | -Muon spin rotation experiment of higher plant photosystem II protein in order to elucidate phtosynthetic electron transport mechanisms | Masami KUSUNOKI (Kwansei Gakuin Univ.) |
10:05 - 10:15(10分) | [2018B0045(P)] | -Investigation of hydrogens in semiconducting BaSi2 by muon spin rotation measurements | Takashi SUEMASU (Univ. of Tsukuba) |
----- Break (10:20- 10:35) ----- | |||
10:35 - 10:45(10分) | [2018B0339(P)] | -Emergence of optical activity in achiral amino acids and their precursor molecules by spin-polarized muon beam (P-type proposal) | Jun-ichi TAKAHASHI (Yokohama National Univ. ) |
11:50 - 11:00(10分) | [2018B0338(P)] | -Muon-spin relaxation study of hybrid organic-inorganic lead halide perovskites (P-type proposal) | Senku TANAKA (Kindai Univ.) Akihiro KODA† (KEK-IMSS) |
11:05 - 11:15(10分) | [2018A0256] | -μSR Approach to the understanding of Hydrogen Embrittlement in Steels | Nobuhiko NISHIDA (JAEA) |
11:20 - 11:35(15分) | [2018A0055] [2018B0136] |
-Electronic state of hydrogen in black titania -Electronic state configuration of hydrogen in H-doped titania |
Katsuyuki FUKUTANI/ (The Univ. of Tokyo) Taizo KAWAUCHI† |
◈◈◈◈◈◈◈◈ Topics 2-2: Strongly correlated electron systems ◈◈◈◈◈◈◈◈ | |||
(Chair : A. Koda) | |||
11:40 - 11:50(10分) | [2015MP002] | -Magnetism and superconductivity of iron-based ladder compounds through multi-probe techniques | Yusuke NAMBU (Tohoku Univ.) |
◈◈◈◈◈◈◈◈ Topics 3-2: Strongly correlated electron systems ◈◈◈◈◈◈◈◈ | |||
(Chair : A. Koda) | |||
11:55 - 12:05(10分) | [2018B0315] | -Measurement of Muon Decay-in-Orbit Spectrum with a Graphite Target | Masaharu AOKI (Osaka Univ.) |
----- Lunch (12:10 - 13:30) ----- | |||
◈◈◈◈◈◈◈◈ Topics 4: Element analysis/Physical Chemistry ◈◈◈◈◈◈◈◈ | |||
(Chair : K. Shimomura) | |||
13:30 - 13:45(15分) | [2018A0246] [2018B0074] |
-Detection of chemical states of Li in Li-ion battery by muonic x-ray -Observation of metallic Li and ionic Li intercalated into an anode of a Li-ion battery |
Izumi UMEGAKI (Toyota Central R&D Labs. Inc.) |
13:50 - 14:00(10分) | [2018A0206] | -Muonic X-ray analysis for primitive chondrites | Takahito OSAWA (JAEA) |
†代理発表者
≪このページのTOPへ