日時:2022年 8月 4日(木) - 8月 5日 (金)
会議方法:オンライン会議(Zoom)
Photo:ダウンロード
August 4 (Thu.) 9:30 - 18:10 | |||
---|---|---|---|
9:30 - 9:40(10分) | Present status of MUSE | Naritoshi KAWAMURA (KEK-IMSS) |
|
◈◈◈◈◈◈◈◈ Session 1: R & D/New techniques ◈◈◈◈◈◈◈◈ | |||
(Chair : N. Kawamura) | |||
9:45 - 9:55(10分) | [2020B0044] | -Kr/He mixture ratio determination for the systematic uncertainty reduction of muonium hyperfine measurement | Shoichiro NISHIMURA (KEK-IMSS) |
10:00 - 10:10(10分) | [2021B0169] | -Pressure shift measurement of muonic helium hyperfine frequency in He + CH4(2%) | Patrick STRASSER (KEK-IMSS) |
10:15 - 10:30(15分) | [2020B0092(P)] [2021B0308] |
-Feasibility study of a search for atomic parity violation in muonic atoms -Muon spin relaxation study of residual electrons and polarization in muonic atoms using low-density gas targets |
Sohtaro KANDA (KEK-IMSS) |
10:35 - 10:45(10分) | [2020B0366] | -Negative Muon capture process and electronic state in correlated electron systems | Wataru HIGEMOTO (JAEA-ASRC) |
----- Break (10:50 - 11:05) ----- | |||
11:05 - 11:20(15分) | [2020B0245] [2021B0345] |
-Temperature shift measurements of nano-crystalline formation for Fe81Cu1B15Nb3 and Febal.Cu1Nb3Si15.5B7 by high-temperature muSR -Temperature shift measurements of nano-crystalline formation for Fe81Cu1B15Nb3 and Febal.Cu1Nb3Si15.5B7 by high-temperature muSR (2) |
Chihiro OHMORI (KEK-AL) |
11:25 - 11:35(10分) | [2021B0356(P)] | -Measurement of radioisotope production by muon capture | Yuji YAMAGUCHI (JAEA) |
11:40 - 11:50(10分) | [2021B0324(P)] | -Feasibility studies for testing Lorentz invariance (P-type) | Jiro MURATA (Rikkyo Univ.) |
----- Lunch (11:55 - 13:30) ----- | |||
◈◈◈◈◈◈◈◈ Session 2 : Element analysis/Physical Chemistry ◈◈◈◈◈◈◈◈ | |||
(Chair : K. Shimomura) | |||
13:30 - 13:40(10分) | [2021B0332] | -Study of muon in water for application towards life sciences | Amba Datt PANT (KEK-IMSS) |
13:45 - 13:55(10分) | [2021B0321] | -Observation of the evidence that metallic Li deposition vanishes in a Li-ion battery | Izumi UMEGAKI (KEK-IMSS) |
14:00 - 14:10(10分) | [2020B0401] | -Negative muon spin relaxation measurement as a method for probing molecular dynamics in polymers | Soshi TAKESHITA (KEK-IMSS) |
14:15 - 14:25(10分) | [2021B0014] | -Mode analysis of polymer chain motion at solid interface revealed by muon spin relaxation method | Hiroyuki AOKI (JAEA) |
14:30 - 14:40(10分) | [2021B0387] | -Muon lifetime method for non-destructive analysis of light elements | Kenya KUBO (ICU) |
14:45 - 14:55(10分) | [2020A0079] | -Development of non-destructive elemental analysis of Lunar sample using negative Muon beam | Kentaro TERADA (Osaka Univ.) |
15:00 - 15:15(15分) | [2020B0324] [2021B0256] |
-Negative muon spin relaxation measurements in water and ice -Negative muon spin relaxation measurements in water ice |
Mototsugu MIHARA (Osaka Univ.) |
15:20 - 15:30(10分) | [2021B0344] | -Detection of functional processes of photoreceptive proteins by muon | Tamiko KIYOTANI (Showa Pharmaceutical Univ.) |
15:35 - 15:50(15分) | [2020B0268] [2021B0335] |
-muSR approach to monitor peroxidase function of microperoxidase-11 -muSR analysis of muon/muonium dynamics of protein components |
Yoko SUGAWARA (Kitasato Univ.) |
----- Break (15:55 - 16:10) ----- | |||
◈◈◈◈◈◈◈◈ Session 4-1 : Strongly correlated electron systems ◈◈◈◈◈◈◈◈ | |||
(Chair : R. Kadono) | |||
16:10- 16:20(10分) | [2021B0279] | -Exploration for Spin Liquid State in Spinel Titanates | Noriaki HANASAKI (Osaka Univ.) |
◈◈◈◈◈◈◈◈ Session 3 : Material sicence/Hydrogen-related defects ◈◈◈◈◈◈◈◈ | |||
(Chair : R. Kadono) | |||
16:25 - 16:45(20分) | [2020B0252] [2020B0322] [2020B0327] [2021B0128] |
-Interrelationship between Na dynamics and microstructure in hard carbon as an anode material for Na-ion battery -Negative muon spin rotation and relaxation on battery materials -Negative muon spin rotation and relaxation on Li metal -Negative muon spin rotation and relaxation on layered rocksalt-type compound,LiNiO2 |
Jun SUGIYAMA (CROSS) |
16:50 - 17:00(10分) | [2021B0052] | -Potassium diffusion in amorphous carbon electrode | Kazuki OHISHI (CROSS) |
17:05 - 17:15(10分) | [2020B0323(P)] | -Study on ion conductivity of fluoride ion-battery | Yoshio KOBAYASHI (UEC) |
17:20 - 17:30(10分) | [2021B0015] | -Muoniation of thiocarbonyl for generating π-extended organic radicals | Shigekazu ITO (Tokyo Inst. of Tech.) |
17:35 - 17:45(10分) | [2021B0002] | -Hydrogen trapped sites in Al-Mg alloys studied by zero-field muon spin relaxation method | Katsuhiko NISHIMURA (Univ. of Toyama) |
17:50 - 18:05(15分) | [2020B0244] [2021B0374] |
-Determination of the electron g-factor for a muonium-related paramagnetic center in rutile TiO2 using the ESR technique -Electronic structure of shallow donor muonium in perovskite stannates with s-like conduction bands |
Takashi U. ITO (JAEA-ASRC) |
August 5 (Fri.) 9:30 - 16:25 | |||
---|---|---|---|
◈◈◈◈◈◈◈◈ Session 4-2 : Strongly correlated electron systems ◈◈◈◈◈◈◈◈ | |||
(Chair : A. Koda) | |||
9:30 - 9:45(15分) | [2020B0392] [2020B0350] [2021B0294] |
-Anomalous Hall effect and spin frustration in chiral antiferromagnet Mn3Ge and Mn3Sn -Quantum Spin Fluctuations and Unconventional Superconductivity in CeCoIn5 -Quantum Spin Fluctuations and Unconventional Superconductivity in CeCoIn5 |
Wataru HIGEMOTO (JAEA-ASRC) |
9:50 - 10:00(10分) | [2021B0067] | -Magnetism in candidate for delta-chain antiferromagnets NaM2(SO4)2Cl (M = Co,Mn) probed by muon spin relaxation | Masayoshi FUJIHARA (JAEA-ASRC) |
10:05 - 10:15(10分) | [2021B0263] | -A possibility of a spin-fragmentation state of Nd in Nd2Pt2O7: Investigations of the spin dynamics in a magnetic ordered state below 1 K | Utami WIDYAISWARI (RIKEN) |
----- Break (10:20- 10:35) ----- | |||
10:35- 10:45(10分) | [2021B0131] | -muSR study on the novel quantum criticality due to spin and valence fluctuations in YbCu4Au | Kotaro OSATO (Tohoku Univ.) |
10:50 - 11:00(10分) | [2021B0364] | -Study for Magnetic ground state of electron-doped K2NiF4 type Titanium oxide LaxSr2-xTiO4 | Masanori MIYAZAKI (Muroran Instit. of Technol.) |
11:05- 11:15(10分) | [2020B0277] | -μSR study of magnetic properties in undoped and lightly-doped T*-type La1-x/2Eu1-x/2SrxCu1O4-yFy | Motofumi TAKAHAMA Takanori TANIGUCHI† (Tohoku Univ.) |
----- Lunch (11:20 - 13:00) ----- | |||
(Chair : A. Koda) | |||
13:00 - 13:10(10分) | [2020B0341] | -Investigation of muonium formation and defect trapping in multipiezo materials of LiNbO3 and Sr3Sn2O7 | Xu-Guang ZHENG (Saga Univ.) |
13:15 - 13:25(10分) | [2021B0367] | -muSR study on the exotic ground state of the diamond lattice magnet | Ichihiro YAMAUCHI (Saga Univ.) |
13:30 - 13:45(15分) | [2020B0397] [2021B0401] |
-Relationship between the developed Cu-spin correlation and superconductivity in the electron-doped high-Tc cuprates Pr1.3-xLa0.7CexCuO4 -muSR study of disorder effects on the chiral superconductivity in BaPtAs1-xSbx |
Tadashi ADACHI (Sophia Univ.) |
13:50 - 14:05(15分) | [2020A0208(P)] [2020B0388] |
-Quantum magnetism in spinel oxide CuAl2O4 -Investigation of magnetic spin dynamics in quantum spin liquid (QSL)-like state- ”random spin-singlet state” in Lu2Mo2O5N2 by μSR spectroscopy |
Sourav Kumar DEY (KEK-IMSS) |
14:10- 14:25(15分) | [2019MS02] | -Microscopic mechanism of hydrogen-sensitive properties in inorganic materials | Ryosuke KADONO (KEK-IMSS) |
----- Break (14:30 - 14:45) ----- | |||
◈◈◈◈◈◈◈◈ S1課題報告 ◈◈◈◈◈◈◈◈ | |||
(Chair : N. Kawamura) | |||
14:45 - 15:05(20分) | [2014MS02] | -Development of D1 spectrometer instruments and μSR experiment in strongly correlated electron systems | Wataru HIGEMOTO (JAEA-ASRC) |
15:10 - 15:30(20分) | [2019MS01] | -Development of new negative muon experiments using advanced space technology for X-ray and Gamma-ray observation: from atomic physics to high-precision 3D non-destructive element analysis | Tadayuki TAKAHASHI (The Univ. of Tokyo)/ Toshiyuki AZUMA (RIKEN) |
15:35 - 15:55(20分) | [2014MS01] | -Application of Muon Radiography for the "Photon and Quantum Basic Research Coordinated Development Program (MEXT scientific grants)" | Yasuhiro MIYAKE (KEK-IMSS) |
16:00 - 16:20(20分) | [2021MS02] | -電池・半導体等の実用材料、及び考古資料等の文化財に於ける複合ミュオンラジオグラフィの開拓・応用 | Yasuhiro MIYAKE/ Soshi TAKESHITA" (KEK-IMSS) |
†代理発表者
≪このページのTOPへ