No. | Title | Spokesperson | Affiliation | Status |
---|---|---|---|---|
2011MS01 | Precision measurement of muonium hyperfine structure and muon magnetic moment | K. Shimomura | KEK-IMSS | Approved (1st stage) |
2011MS02 | μSR study on the metal-insulator transition of supercritical metals | A. Koda | KEK-IMSS | Approved (1st stage) |
2011MS03 | Search for muon-electron conversion utilizing pulsed proton beam from RCS (Rapid-Cycle Synchrotron) | M. Aoki | Osaka University | Approved (1st stage) |
2011MS04 | Frontiers of research on condensed matter, life science, and particle physics explored by ultraslow muon microscope | E. Torikai | Yamanashi University | Approved (2nd stage) |
2011MS05 | Basic study for the establishment of slow negative muon beam | N. Kawamura | KEK-IMSS | Approved (1st stage) |
2011MS06 | Precision measurements of anomalous muon magnetic moment | N. Saito | KEK-IPNS | Approved (1st stage) |
2013MS01 | Development of general-purpose μSR spectrometer with semiconductor-based optical detectors and measurement of New Element Strategy samples with new functions | K. M. Kojima | KEK-IMSS | Approved (1st stage) |
2013MS02 | Study of superconductivity on the strongly correlated electron system probed by μSR experiments under high magnetic fields | A. Koda | KEK-IMSS | Approved (1st stage*) |
* 条件付き採択
課題番号 J-PARC No. |
課題名 | 実験責任者 | 所属 |
---|---|---|---|
2013A0018 | Precise analysis of electronic structure of the P-heterocyclic singlet biradical | Shigekazu Ito | Tokyo Institute of Technology |
2013A0019 | Dynamics in MgH2 at high temperatures | Jun Sugiyama | Toyota Central R&D Labs. Inc. |
2013A0036 | Diffusive behavior in Na-based olivine-type compounds | Jun Sugiyama | Toyota Central R&D Labs. Inc. |
2013A0041 | Coexistence and Competition of Magnetism and Superconductivity in NaFe1-xCoxAs | Lei Shu | Fudan Univ. CHINA |
2013A0048 | μSR study of Fe-substitution effects on the possible ferromagnetic state in the heavily overdoped La-214 high-Tc superconductor | Tadashi Adachi | Sophia University |
2013A0049 | μSR study of magnetic states in electron-doped Pr1.3-xLa0.7CexCuO4+δ (x=0.05-0.15) single crystals depending on the δ and x values | Tadashi Adachi | Sophia University |
2013A0082 | Characterization of the oxygen vacancy in TiO2 nano crystal by muon sp in relaxation | Koichiro Shimomura | KEK-IMSS |
2013A0084 | μSR study of annealing effect on the magnetism in T'-sturctured cuprate oxides | Masaki Fujita | Tohoku University |
2013A0089 | Low energy spin dynamics in d-electron heavy-fermion compound YMn2Zn20 probed by muon spin relaxation | Ryosuke Kadono | KEK-IMSS |
2013A0102 | Magnetism and Superconductivity in H-substituted LaFeAsO with two dome structure | Masatoshi Hiraishi | KEK-IMSS |
2013A0104 | Muonium emission from surface treated tungsten | Yasuyuki Nagashima | Tokyo University of Science |
2013A0106 | Development of high-rate positron tracking system for muonium production experiment with high intensity pulsed muon beam | Tsutomu Mibe | KEK-IPNS |
2013A0111 | Muon spin relaxation measurement of conductive cement: C12A7 Electrride | Kenji M. Kojima | KEK-IMSS |
2013A0115 | Anomalous low-temperature magnetism in the intermediate valence compound Yb4Ge5 | Masashi Kosaka | Saitama University |
2013A0128 | Element distribution study of ancient bronze products by muonic X-ray | Kenya Kubo | International Christian University |
2013A0145 | Hydration effect on electron transfer process in cytochrome c and DNA probed by muon labelling method | Yoko Sugawara | Kitasato University |
2013A0154 | Muon spin researches of valence-trapping and detrapping in mixed-valence trinuclear carboxylate iron complexes | Yoichi Sakai | Daido University |
2013A0159 | Development of a micro-cell MWPC for a muon-electron conversion search experiment | Hiroaki Natori | KEK-IPNS |
2013A0167 | Mechanism of hydrogen-induced vacancy formation in hydrogen storage alloys studied by muon | Mototsugu Mihara | Osaka University |
2013A0175 | Investigation of a unconventional hydrogen geometric effect in hydroxyl salts Co2(OH)3Cl and Co2(OD)3Cl | Xu-Guang Zheng | Saga University |
2013A0179 | Development on non-destructive elemental analysis of extraterrestrial materials by using negative muon capture | Kentaro Terada | Osaka University |
2013A0191 | Study of time-reversal symmetry breaking and pernetration-depth of the non-centrosymmetric superconductivity of LaNiC2 | Susumu Katano | Saitama University |
2013A0194 | Study of Muon Capture for μ-e Conversion Experiments | Tran Hoai Nam | Osaka University |
2013A0215 | Investigation of dynamics of muonic atom after muon capture by measuring pressure dependence on muonic X-ray structure | Kazuhiko Ninomiya | Osaka University |
* 予備採択
課題番号 J-PARC No. |
課題名 | 実験責任者 | 所属 |
---|---|---|---|
2013B0016 | Studies on Dynamcs of Highly Crosslinked Rubber by μSR | Toshiji Kanaya | Kyoto University |
2013B0039 | Development of a new elemental analysis system using negative muon capture | Takahito Osawa | JAEA |
2013B0047 | Diffusive behavior in Na-based olivine-type compounds | Jun Sugiyama | Toyota Central R&D Labs. Inc. |
2013B0126 | μSR study of organic antiferromagnet β'-(BEDT-TTF)2ICl2 under high pressure | Kazuhiko Satoh | Saitama University |
2013B0141 | Development of a micro-cell MWPC for a muon-electron conversion search experiment at MLF H-line | Hiroaki Natori | KEK-IPNS |
2013B0148 | Measurement of muonium in vacuum from silica aerogel | Tsutomu Mibe | KEK-IPNS |
2013B0175 | Development of highly segmented positron counter under high magnetic field for muonium HFS measurement | Koichiro Shimomura | KEK-IMSS |
2013B0202 | μSR study of magnetic states in electron-doped Pr1.3-xLa0.7CexCuO4+δ (x=0.05-0.15) single crystals depending on the δ and x values | Tadashi Adachi | Sophia University |
2013B0208 | Muonium emission from surface treated tungsten | Yasuyuki Nagashima | Tokyo University of Science |
2013B0252 | Investigation of a unconventional hydrogen geometric effect in hydroxyl salts Co2(OH)3Cl, Co2(OD)3Cl, Co2(OH)3Br and Co2(OD)3Br II | Xu-Guang Zheng | Saga University |
2013B0010* | Characterization of ceramic Shards discovered from early Seto kiln remains | Yoshiaki Fukushima | CROSS |
2013B0037* | Magnetism and Superconductivity in H-substituted LaFeAsO with two dome structure | Hiraishi Masatoshi | KEK-IMSS |
2013B0132* | Observation of the inside of a lithium-ion battery by muonic x-ray | Izumi Umegaki | Toyota Central R&D Labs. Inc. |
2013B0144* | Electric properties of the surface of amorphous solid water | Katsuyuki Fukutani | The University of Tokyo |
2013B0147* | Development of Si-strip detector with fast readout ASIC for the muon g-2/EDM experiment at J-PARC | Kazuki Ueno | KEK-IPNS |
2013B0185* | Coexistence and competition of magnetism and superconductivity in NaFe1-xCoxAs | Lei Shu | Fudan Univ. CHINA Dept. of Physics |
2013B0186* | Anomalous low-temperature magnetism in the intermediate valence compound Yb5Ge4 | Masashi Kosaka | Saitama University |
2013B0188* | Hydration effect on electron transfer process in cytochrome c and DNA probed by muon labelling method | Yoko Sugawara | Kitasato University |
2013B0191* | Nuclear weak/neutrino responses by measuring nuclear gamma rays from muon capture reactions | Akira Sato | Osaka University Physics |
2013B0194* | Development on non-destructive elemental analysis of extraterrestrial materials by using negative muon capture | Kentaro Terada | Osaka University |
2013B0201* | Element distribution study of ancient bronze products by muonic X-ray | Kenya Kubo | International Christian University |
2013B0222* | Shallow muonium search in undoped SrTiO3 | Takashi U. Ito | JAEA |
2013B0223* | Determination of muon transfer rate from muonic hydrogen atom in gaseous hydrocarbons | Kazuhiko Ninomiya | Osaka University |
2013B0224* | Investigation of muon cascading process after muon capture by measuring pressure dependence on muonic X-ray structure | Kazuhiko Ninomiya | Osaka University |
2013B0238* | Measurement of Muonium in oxygen vacancy of rutile TiO2 | Hiroko Ariga | Hokkaido University |
2013B0239* | Study of Muon Capture for μ-e Conversion Experiments | Tran Hoai Nam | Osaka University |
2013B0249* | Search for efficient materials for thermal muonium production target | Takashi Nagatomo | KEK-IMSS |
* 予備採択