種別 | Proposal No. |
Title | Spokesperson | Affiliation | Status |
---|---|---|---|---|---|
S1 | 2011MS01 | Precision measurement of muonium hyperfine structure and muon magnetic moment ミュオニウムの超微細相互作用構造およびミュオン磁気モーメントの精密測定 |
Koichiro Shimomura | KEK-IMSS | Approved in 2015, Apr. (2nd stage) |
S1 | 2011MS03 | Search for muon-electron conversion utilizing pulsed proton beam from RCS (Rapid-Cycle Synchrotron) RCSからのパルス陽子ビームを活用したミュオン電子転換過程の探索実験 |
Yoshihiro Seiya Masaharu Aoki |
Osaka Metropolitan University Osaka University |
Approved in 2014, Apr. (2nd stage) Extended in 2019, Apr. (5 years) |
S1 | 2011MS06 | Precision measurements of anomalous muon magnetic moment J-PARCにおけるミュオン異常磁気能率と電気双極子能率の測定実験 |
Tsutomu Mibe | KEK-IPNS | Approved in 2019, Apr. (2nd stage) |
S1 | 2020MS01 | Precision measurement of the Muon mass by 1S-2S laser spectroscopy of muonium ミュオニウムの1S -2S レーザ分光によるミュオ ン質量精密測定 |
Satoshi Uetake | Okayama Univ. | Approved (1st/2nd stage) |
S1 | 2021MS01 | In operando observation of ion dynamics in batteries and development of electrochemistry 量子ビームによる動作状態下でのイオンダイナミクス測定と電気化学への展開 |
Jun Sugiyama | CROSS | Approved (1st stage) |
S2 | 2022MS01 | Realization of imaging of muonic x-rays from Lithium リチウムのミュオン特性 X 線のイメージングの実現 |
Izumi Umegaki | KEK-IMSS | Approved |
S2 | 2022MS02 | Investigation of Hydrogen Behavior in Hydride Superconductivity studied by Muon Spin Rotation and Resonance Technique under Complex Extreme Conditions 複合極限条件下のミュオンスピン回転・共鳴法による水素化物超伝導の水素の挙動解明 |
Akihiro Koda | KEK-IMSS | Approved |
S2 | 2024MS01 | In operando observation of ion dynamics in batteries and development of electrochemistry 量子ビームによる動作状態下でのイオンダイナミクス測定と電気化学への展開 |
Izumi Umegaki | KEK-IMSS | Approved |
S1 | 2024MS02 | 多素子超伝導転移端センサー型マイクロカロリメータによるミュオンX線精密分光実験の新展開 | Shinji Okada | Chubu University | Approved (1st stage) |
S2 | 2024MS03 | Hydrogen state in metal under hydrogen gas or stress, ―elucidation of hydrogen adsorption and embrittlement- 金属中の水素状態と水素雰囲気、応力―水素吸蔵と脆化の解明― |
Wataru Higemoto | JAEA-ASRC | Approved |
S2 | 2025MS01 | Investigation of or igin and evolution of asteroids and satellites through non-destructive bulk elemental analysis using muons | Kazuhiko NINOMIYA | Hiroshima University | Approved |
♭ 年度後期開始課題
Proposal J-PARC No. |
Title | Spokes person |
Affiliation | Beam line |
---|---|---|---|---|
2025A0041 | Investigating the ground state spin dynamics of quasi-two-dimensional square lattice antiferromagnet DyTaO4 | Kaustav MUKHERJEE | Indian Institute of Technology Mandi | S1 |
2025A0042 | Classical spin liquid state in a S = 3/2 disorder free honeycomb lattice antiferromagnet SrCrSn(PO4)3 | Joydev KHATUA | Sungkyunkwan University | S1 |
2025A0058 | Measurement of mSR spectra in a LaF3 material and temperature dependence of muSR spectra in PrF3 and NdF3 | Suguru SHIMIZU | Osaka University | S1 |
2025A0061 | Probing field induced spin liquid state in KCoP3O9 through muSR measurements | Masayoshi FUJIHARA | JAEA-ASRC | D1 |
2025A0087 | Sodium-ion dynamics of iron-based polyanion positive electrode materials | Kosuke KAWAI | Waseda University | S1 |
2025A0159 | μSR study of S = 1/2 kagome antiferromagnet InCu3(OH)6Cl3 | Hiroyuki YOSHIDA | Hokkaido University | D1 |
2025A0173 | Muon spin rotation and relaxation study of the spin half triangular lattice in Lu2TiCuO6 | Devashibhai Thakarshibhai ADROJA | ISIS | D1 |
2025A0174 | Quantum spin liquid state in a Jeff = 1/2 disorder-free hyperhoneycomb lattice antiferromagnet | Joydev KHATUA | Sungkyunkwan University | D1 |
2025A0181 | Realtoins between electron transfer properties and stacking structure of DNA basis | Isao WATANABE | RIKEN | S1 |
2025A0198 | Microscopic analysis of proton-to-hydride ion conversion in perovskite oxyhydrides | Yoshitaka AOKI | Hokkaido University | S1 |
2025A0199 | Intrinsic magnetism of the superior magnetocaloric material NH4GdF4 | Bing LI | CAS | S1 |
2025A0201 | Carbon content measurement of a Japanese sword with a uniform fine crystallite size distribution in Edo era to clarify a relation between crystallite size and carbon content | Yoshiaki KIYANAGI | Japan Neutron Optics Inc. | D1 |
2025A0203 | muSR analysis of nuon/muonium dynamics of protein components | Yoko SUGAWARA | KEK-IMSS | S1 |
2025A0204 | Study of defects in ice using muon | Amba Datt PANT | KEK-IMSS | S1 |
2025A0205 | Elucidating the hidden magnetic frustration in gyroidal MOF system | Rie SUIZU | Saga University | S1 |
2025A0235 | muSR study of superconducting pairing symmetries of BaPtAs and BaPtSb with a honeycomb network | Tadashi ADACHI | Sophia University | D1 |
2025A0237 | Magnetic field induced topological transition in the Laves phase Hf1-xTaxFe2 | Dita Puspita SARI | RIKEN | S1 |
2025A0248 | μSR study of magnetic properties on novel organic Kagome superconductor Cu3BHT | Tong WANG | Tohoku University | D1 |
2025A0249 | μSR study of magnetic properties in lightly- and under-doped T*-type La0.75Sr0.25Eu1-xCexCuO4 | Tong WANG | Tohoku University | S1 |
2025A0251 | Exploring the bi-criticality of CeNiIn4 | Takanori TANIGUCHI | Tohoku University | S1 |
2025A0260 | Development of a non-destructive carbon quantification method in steel cultural properties by negative muon lifetime measurement | Manako TANAKA | Tokyo University of the Arts | D1 |
P型課題 2025A0271 |
Operando Analysis of the Pt/C Catalyst Dissolution Process within Fuel Cells Using Muonic X-rays | Hiroko MIWA | The University of Electro-Communications | D2 |
2025A0292 | Development of the PCA data analysis method to detect magneic and superconducting transitions | Isao WATANABE | RIKEN | S1 |
P型課題 2025A0296 |
Investigation on the magnetic ground state of a Cobalt MOF with triangular lattice | Yoshiaki SHUKU | Nagoya University | D1 |
2025A0303 | Exploring Na-Ion Diffusion Pathways in In-House Developed Highly Crystalline P3 and P2-type Cathode Materials for Na-Ion Batteries | Changhee LEE | Tokyo University of Science | S1 |
2025A0304 | μLCR studies of the conformationally regulated thiobenzophenones | Shigekazu ITO | Institute of Science Tokyo | S1 |
2025A0335 | Improving the accuracy of muon measurements for visualization of hydrolytic enzyme reaction | Ichiro TANAKA | Ibaraki University | S1 |
2025A0338 | Study of successive phase transition and hidden ordered phase in CeCoSi at ambient and high pressure | Wataru HIGEMOTO | JAEA-ASRC | D1 |
2025A0373 | Study of room-temperature ferromagnetism in the dicationic state of naphthalene substituted with large molecular groups using muon spin rotation | Hiromi TANIGUCHI | Saitama University | S1 |
2025A0045* | Understanding the magnetic ground state in frustrated Shastry-Sutherland lattices via muon spin relaxation study | Manshi RANI | Indian Institute of Technology Mandi | (S1) |
2025A0071* | Muon spin rotation and relaxation investigations of a triangular lattice compound KPrSe2: A possible quantum spin-liquid candidate | Devashibhai Thakarshibhai ADROJA | ISIS | (D1) |
2025A0175* | Study of muon diffusion in cold metals aiming at the development of a new slow muon beam generation method | Yugo NAGATA | Tokyo University of Science | (D2) |
2025A0177* | Negative muon spin rotation and relaxation on the anode material for Na-ion battery | Jun SUGIYAMA | CROSS | (D1) |
2025A0200* | Electron transfer mechanism in copper protein, pseudoazurin using muon | Amba Datt PANT | KEK-IMSS | (S1) |
2025A0226* | Muon spin relaxation study in the supersolid state candidate EuNi2Al9 | Wei XU | Shanghai Jiao Tong University | (S1) |
2025A0232* | Anisotropy of successive magnetic phase transitions in possible chiral noncollinear altermagnet Mn3IrSi | Dita Puspita SARI | RIKEN | (S1) |
2025A0234* | Emergence of optical activity in achiral amino acids and their precursor molecules by spin-polarized muon beam | Jun-ichi TAKAHASHI | Kobe University | (D1) |
2025A0239* | Emergence of optical activity in achiral amino acids and their precursor molecules by spin-polarized muon beam | Jun-ichi TAKAHASHI | Kobe University | (S1) |
2025A0240* | Study of the percolation process in dilute magnetic semiconductors | Xu-Guang ZHENG | Saga University | (S1) |
2025A0259* | muSR studies on the Shastry-Sutherland magnet Yb2Be2GeO7 | Hanjie GUO | SLAB | (D1) |
2025A0272* | Energy spectra measurement for charged particles emitted following muon nuclear capture in Co, Ni, and Cu nuclei | Shoichiro KAWASE | Kyushu University | (D2) |
2025A0284* | Study of photon-magnetic coupling in a luminescent semiconductor exhibiting intrinsic dilute ferromagnetism | Xu-Guang ZHENG | Saga University | (S1) |
2025A0291* | muSR study of metal-nonmetal transition mechanism in phase-change materials | Jumpei G. NAKAMURA | KEK-IMSS | (S1) |
2025A0294* | muSR study of the optical properties of fused quartz | Tamiko KIYOTANI | Showa Pharmaceutical University | (S1) |
2025A0309* | Development of a new non-destructive elemental analysis method for trace components by muon-induced gamma-ray measurement | Makoto INAGAKI | Kyoto University | (D2) |
2025A0311* | Controlling the spin liquidity in the organic altermagnet candidate Gold dithiolene | Takuya KOBAYASHI | Saitama University | (S1) |
2025A0348* | MuSR study on a PAH QSL candidate | Zhendong FU | SLAB | (S1) |
2025A0372* | uSR investigations of barriers in deep geological repositories | Khashayar GHANDI | University of Guelph | (D1) |
* 予備採択