| 種別 | Proposal No. |
Title | Spokesperson | Affiliation | Status |
|---|---|---|---|---|---|
| S1 | 2011MS01 | Precision measurement of muonium hyperfine structure and muon magnetic moment ミュオニウムの超微細相互作用構造およびミュオン磁気モーメントの精密測定 |
Koichiro Shimomura | KEK-IMSS | Approved in 2015, Apr. (2nd stage) |
| S1 | 2011MS03 | Search for muon-electron conversion utilizing pulsed proton beam from RCS (Rapid-Cycle Synchrotron) RCSからのパルス陽子ビームを活用したミュオン電子転換過程の探索実験 |
Yoshihiro Seiya Masaharu Aoki |
Osaka Metropolitan University Osaka University |
Approved in 2014, Apr. (2nd stage) Extended in 2019, Apr. (5 years) |
| S1 | 2011MS06 | Precision measurements of anomalous muon magnetic moment J-PARCにおけるミュオン異常磁気能率と電気双極子能率の測定実験 |
Tsutomu Mibe | KEK-IPNS | Approved in 2019, Apr. (2nd stage) |
| S1 | 2020MS01 | Precision measurement of the Muon mass by 1S-2S laser spectroscopy of muonium ミュオニウムの1S -2S レーザ分光によるミュオ ン質量精密測定 |
Satoshi Uetake | Okayama Univ. | Approved (1st/2nd stage) |
| S1 | 2021MS01 | In operando observation of ion dynamics in batteries and development of electrochemistry 量子ビームによる動作状態下でのイオンダイナミクス測定と電気化学への展開 |
Jun Sugiyama | CROSS | Approved (1st stage) |
| S2 | 2022MS01 | Realization of imaging of muonic x-rays from Lithium リチウムのミュオン特性 X 線のイメージングの実現 |
Izumi Umegaki | KEK-IMSS | Approved |
| S2 | 2022MS02 | Investigation of Hydrogen Behavior in Hydride Superconductivity studied by Muon Spin Rotation and Resonance Technique under Complex Extreme Conditions 複合極限条件下のミュオンスピン回転・共鳴法による水素化物超伝導の水素の挙動解明 |
Akihiro Koda | KEK-IMSS | Approved |
| S2 | 2024MS01 | In operando observation of ion dynamics in batteries and development of electrochemistry 量子ビームによる動作状態下でのイオンダイナミクス測定と電気化学への展開 |
Izumi Umegaki | KEK-IMSS | Approved |
| S1 | 2024MS02 | 多素子超伝導転移端センサー型マイクロカロリメータによるミュオンX線精密分光実験の新展開 | Shinji Okada | Chubu University | Approved (1st stage) |
| S2 | 2024MS03 | Hydrogen state in metal under hydrogen gas or stress, ―elucidation of hydrogen adsorption and embrittlement- 金属中の水素状態と水素雰囲気、応力―水素吸蔵と脆化の解明― |
Wataru Higemoto | JAEA-ASRC | Approved |
| S2 | 2025MS01 | Investigation of or igin and evolution of asteroids and satellites through non-destructive bulk elemental analysis using muons | Kazuhiko NINOMIYA | Hiroshima University | Approved |
♭ 年度後期開始課題
| Proposal J-PARC No. |
Title | Spokes person |
Affiliation | Beam line |
|---|---|---|---|---|
| 2026A0005 | Spin density wave order in the normal state of two nickelate superconductors | Tingjun ZHANG | Rice University | S1 |
| 2026A0019 | Ground State of the Bilayer Maple-Leaf Lattice Fuettererite Probed by μSR | Masayoshi FUJIHARA | JAEA-ASRC | S1 |
| 2026A0025 | µLCR studies on isocyanide insertion producing paramagnetic N-heteroaromatics | Shigekazu ITO | Institute of Science Tokyo | S1 |
| 2026A0035 | Quasi-one-dimensional alternating spin-1/2 antiferromagnetism in perovskite metal formate framework [(NH2)2CH]Cu(HCOO)3 | Xing-Liang XU | Zhejiang University | S1 |
| 2026A0059 | Muon spin relaxation study of a new three-dimensional organic quantum-spin liquid candidate Cs(Perylene) | Yongbing SHEN | The University of Tokyo | D1 |
| 2026A0060 | Microscopic analysis of proton-to-hydride ion conversion in cerate and zirconate base perovskite oxyhydrides | yoshitaka AOKI | Hokkaido University | S1 |
| 2026A0109 | Ionization dynamics of metastable muonium probed by rf resonance: elucidating the origin of the missing fraction in muSR | Takashi ITO | JAEA-ASRC | S1 |
| 2026A0110 | Study on the quantum critical behavior of Ba2FeGe2O7 by muSR | Zhiwei LI | Lanzhou university | S1 |
| 2026A0113 | Spin dynamics in the honeycomb-lattice compounds Cu3M2SbO6 (M = Mn, Co, Ni) | Lieh-Jeng CHANG | National Cheng Kung university | S1 |
| 2026A0125 | Comparative Study on Ion Diffusion in "End-of-Life" and Recycled Perovskites Photovoltaic Materials | Martin MÅNSSON | KTH Royal Institute of Technology | S1 |
| 2026A0141 | Quantum Criticality under ambient pressure in Novel Material YbNi4Mg | Naufal A. ERVIN | Tohoku University | D1 |
| 2026A0142 | Approach to site specific data acquisition of biomacrmolecules by muSR | Yoko SUGAWARA | KEK-IMSS | S1 |
| 2026A0150 | Development of a new non-destructive elemental analysis method for trace components by muon-induced gamma-ray measurement | Makoto INAGAKI | Kyoto University | D2 |
| 2026A0163 | Relation between quantum magnetic fluctuation and superconductivity in Ce1-xSmxCoIn5 | Wataru HIGEMOTO | JAEA-ASRC | D1 |
| 2026A0169 | Study of Li-ion dynamics in battery material ―single crystalline Li7-xLa3Zr2-xTaxO12― | Masatoshi HIRAISHI | KEK-IMSS | S1 |
| 2026A0172 | Measurement of the lifetime of the muonic atoms | Megumi NIIKURA | RIKEN | D1 |
| 2026A0188 | Development of non-destructive light element analysis method with ppm level by muon lifetime measurement | Kazuhiko NINOMIYA | Hiroshima University | D1 |
| 2026A0217 | Evaluation of antihypertensive drugs by µSR | Tamiko KIYOTANI | Showa Pharmaceutical University | S1 |
| 2026A0218 | Possible chiral classical spin liquid ground state in a tetra-trillium lattice antiferromagnet KSrFe2(PO4)3 | Joydev KHATUA | Sungkyunkwan University | S1 |
| 2026A0220 | Temperature dependence of zero-field muSR spectra in CaSrF2 and CaBaF2 | Suguru SHIMIZU | Osaka University | S1 |
| 2026A0221 | Investigation of magnetic polarization at oxygen site in La2CuO4 probed by negative muon spin roration | Masanori MIYAZAKI | Muroran Institute of Technology | D1 |
| 2026A0246 | Investigating the superconducting pairing mechanism of a chiral superconductor W3Re2C | Bailin CHEN | Fudan Univ University of Electro-Communications | S1 |
| 2026A0249 | Investigation of photoexcited muonium states in SiO2 using light-illumination μSR | Masatoshi HIRAISHI | KEK-IMSS | S1 |
| 2026A0268 | Li-ion diffuion in the biomass-basd solid polymer electrolytes | Isao WATANABE | RIKEN | S1 |
| 2026A0272 | Study of ion dynamics in fluoride ion battery material - (BaF2)x(SnF2)1-x, x=0.47 | Amba D. PANT | KEK-IMSS | S1 |
| 2026A0287 | Muon Imaging Technique for Visualizing Internal Electromagnetic-Field Distributions | Atsushi YABUUCHI | KEK-IMSS | D2 |
| 2026A0290 | muSR studies on a dimerized triangular-lattice system Rb2Co2(SeO3)3 | Hanjie GUO | Songshan Lake Materials Laboratory | D1 |
| 2026A0296 | Investigating magnetic ground state of the frustrated heavy-fermion antiferromagnet TmNi4Cd | Xiaoliang HU | Fudan University | D1 |
| 2026A0297 | Spin Dynamics of Dirac Fermions in a One-Dimensional Molecular Zigzag Chain System | Dita Puspita SARII | RIKEN | S1 |
| 2026A0299 | Magnetic Properties of V1/3(Nb, Ta)Se2 Compounds | Wenhao LI | Sun Yat-sen University | D1 |
| 2026A0328 | Investigation of spin dynamics in a new frustrated magnet of rare-earth oxide | Xu-Guang ZHENG | Saga University | S1 |
| 2026A0329 | Investigation on a new magnetic phase in a heavy fermion system Ce(Rh, Co)In5 | Seiko KAWAMURA | JAEA | S1 |
| 2026A0333 | Unveiling the Kinetic Behavior of Anion Intercalation into Graphite by μSR Spectroscopy | Changhee LEE | Tokyo University of Science | S1 |
| 文理融合課題 2026MB0101 |
Takashi IWAMOTO | Shimane University | D2 | |
| 文理融合課題 2026MB0102 |
Nobuhiro UNO | Hiroshima Shudo University | D2 | |
| 文理融合課題 2026MB0103 |
Yui ARIMATSU | Hiroshima University | D1 | |
| 文理融合課題 2026MB0104 |
Takekazu NAGAE | University of Toyama | D2 | |
| 文理融合課題 2026MB0105 |
Nanako ITO | Archaeological Institute of Kashihara, Nara Prefecture | D1 | |
| 文理融合課題 2026MB0106 |
Takahiko KUTSUNA | National Museum of Nature and Science, Tokyo | D2 | |
| 優先課題 2026AY0005 |
Hiroko MIWA | The University of Electro-Communications | D2 |