種別 | Proposal No. |
Title | Spokesperson | Affiliation | Status |
---|---|---|---|---|---|
S1 | 2011MS01 | Precision measurement of muonium hyperfine structure and muon magnetic moment | Koichiro Shimomura | KEK-IMSS | Reserve (2nd stage) |
S1 | 2011MS03 | Search for muon-electron conversion utilizing pulsed proton beam from RCS (Rapid-Cycle Synchrotron) | Masaharu Aoki | Osaka University | Approved (2nd stage) |
S1 | 2011MS04 | Frontiers of research on condensed matter, life science, and particle physics explored by ultraslow muon microscope | Eiko Torikai | Yamanashi University | Approved (2nd stage) |
S1 | 2011MS06 | Precision measurements of anomalous muon magnetic moment | Naohito Saito | KEK-IPNS | Reserve (1st stage) |
S1 | 2013MS01 | Development of general-purpose μSR spectrometer with semiconductor-based optical detectors and measurement of New Element Strategy samples with new functions | Kenji M. Kojima | KEK-IMSS | Approved (2nd stage) |
S1 | 2014MS01♭ | Application of Muon Radiography for the "Photon and Quantum Basic Research Coordinated Development Program (MEXT scientific grants)" | Yasuhiro Miyake | KEK-IMSS | Approved (2nd stage) |
S1 | 2014MS02♭ | Development of D1 spectrometer instruments and μSR experiment in strongly correlated electron systems | Wataru Higemoto | JAEA-ASRC | Approved (1st stage) |
S2 | 2014MS03 | Development of polymer dynamics probing method using magnetic marker | Soshi Takeshita | KEK-IMSS | Approved |
S1 | 2014MS04 | Measurement of the proton radius from the hyperfine splitting energy in the ground-state muonic hydrogen | Katsuhiko Ishida | RIKEN | Approved (1st stage) |
♭ 年度後期開始課題
Proposal J-PARC No. |
Title | Spokes person |
Affiliation |
---|---|---|---|
2014A0001 | Development of a new elemental analysis system using negative muon capture | Takahito Osawa | JAEA |
2014A0009 | Studies on Dynamics of Highly Crosslinked Rubber by μSR | Toshiji Kanaya | Kyoto University |
2014A0187 | μSR study of the magnetism and superconductivity in H-substituted Fe-based superconductor CeFeAsO1-xHx | Masatoshi Hiraishi | KEK-IMSS |
2014A0190 | Muonic X-ray measurement of metal oxides for elemental analysis | Kenya Kubo | International Christian University |
2014A0193 | Systematic studies on muonium production in vacuum from structured silica aerogel | Tsutomu Mibe | KEK-IPNS |
2014A0196 | Determination of muon transfer rate from muonic hydrogen atom in gaseous hydrocarbons | Kazuhiko Ninomiya | Osaka University |
2014A0198 | μSR study of the possible ferromagnetic state in the heavily overdoped Bi-2201 high-Tc superconductor | Tadashi Adachi | Sophia University |
2014A0201 | Development of 3D imaging of muon stopping distribution for Muonium HFS measurement | Koichiro Shimomura | KEK-IMSS |
2014A0204 | Investigation of muon cascading process after muon capture by measuring pressure dependence on muonic X-ray structure for hydrogen mixture system | Kazuhiko Ninomiya | Osaka University |
2014A0205 | Special spin density distribution in T'-structured cuprate oxides studied by μSR | Masaki Fujita | Tohoku University |
2014A0207 | Shallow muonium search in the perovskite oxide KTaO3 | Takashi U. Ito | JAEA |
2014A0213 | Electric properties of the surface of amorphous solid water | Katsuyuki Fukutani | The University of Tokyo |
2014A0216 | Nuclear weak/neutrino responses by measuring nuclear gamma rays from muon capture reactions | Akira Sato | Osaka University |
2014A0217 | Study of the time-reversal symmetry breaking and the penetration-depth in the non-centrosymmetric superconductivity of LaNiC2 | Susumu Katano | Saitama University |
2014A0224 | μSR study of BEDT-TTF-based organic antiferromagnets with β' phase under high pressure | Kazuhiko Satoh | Saitama University |
2014A0225 | Hydration effect on electron transfer process in proteins and DNA probed by muon labelling method | Yoko Sugawara | Kitasato University |
2014A0227 | Study of negative muon deceleration using muonic transfer reactions in double layers of solid hydrogen and lithium or beryllium | Motonobu Tampo | KEK-IMSS |
2014A0229 | Development of Silicon-strip detector for the muon g-2/EDM experiment at J-PARC | Tsutomu Mibe | KEK-IPNS |
2014A0231 | Muonium emission from surface treated tungsten | Yasuyuki Nagashima | Tokyo University of Science |
2014A0236 | Investigation on the magnetic ground state of frustrated spin system Rb2Cu2Mo3O12 | Seiko Kawamura | JAEA |
2014A0238 | Low energy spin dynamics in d-electron heavy fermion compound YMn2Zn20 probed by muon spin relaxation | Masanori Miyazaki | KEK-IMSS |
2014A0239 | Development of a micro-cell MWPC for a experimental search for a muon-electron conversion | Hiroaki Natori | KEK-IPNS |
2014A0240 | Observation of oxygen vacancy in rutile TiO2 single crystal by μSR measurement | Hiroko Ariga | Hokkaido University |
2014A0290 | μ+SR study for oxygen-ion diffusion in solids | Jun Sugiyama | Toyota Central R&D Labs. Inc. |
2014A0291 | Observation of the inside of a lithium-ion battery by muonic x-ray | Izumi Umegaki | Toyota Central R&D Labs. Inc. |
P型課題 2014A0163 |
Precise analysis of electronic structure of the localized P-heterocyclic singlet biradical | Shigekazu Ito | Tokyo Inst. of Technology |
緊急課題 2014AU3101 |
Hydrogen atom in nano-structures of diamond | Khashar Ghandi | Mount Allison University |
2014A0179* | Investigation of a unconventional hydrogen geometric effect in hydroxyl salts Co2(OH)3Cl, Co2(OD)3Cl, Co2(OH)3Br | Xu-Guang Zheng | Saga University |
2014A0185* | Characterization of ceramic Shards discovered from early Seto kiln remains | Yoshiaki Fukushima | CROSS |
2014A0199* | μSR study of Cu-spin fluctuations in electron doped Pr1.3-xLa0.7CexCuO4+δ (x=0-0.15) single crystals with the T'-structure | Tadashi Adachi | Sophia University |
2014A0223* | Mechanism of hydrogen-induced vacancy formation in hydrogen storage alloys studied by muon | Mototsugu Mihara | Osaka University |
2014A0237* | Direct Observation of Guest Atom Dynamics in Off-Center Rattling System - β-Ba8Ga16Sn30 | Wataru Higemoto | JAEA |
2014A0292* | In situ μSR measurements of hydrogen desorption for MgH2 | Izumi Umegaki | Toyota Central R&D Labs. Inc. |
* 予備採択
Proposal J-PARC No. |
Title | Spokes person |
Affiliation |
---|---|---|---|
2014B0006 | Development of a new elemental analysis system using negative muon capture | Takahito Osawa | JAEA |
2014B0059 | Spin-orbit tuned spin liquid state in the triangular lattice Ba3(Ru1-xIrx)Ti2O9 | Kwang Yong Choi | Chung-Ang University |
2014B0087 | Search for materials for the production of low energy muonium | Yasuyuki Nagashima | Tokyo University of Science |
2014B0128 | Photo illuminated mSR study of hydrogen charged state in STO | Koichiro Shimomura | KEK-IMSS |
2014B0196 | μSR study of hydrogen dynamics in multiferroic hydroxyl halides CO2(OD)3X and other new hydrogen-bonded ferroelectric materials | Xu-Guang Zheng | Saga University |
2014B0205 | μSR study of the possible ferromagnetic state in the heavily overdoped Bi-2201 high-Tc superconductor | Tadashi Adachi | Sophia University |
2014B0209 | Development of Kr chamber and related equipments for Mu-HFS measurement in J-PARC | Koichiro Shimomura | KEK-IMSS |
2014B0224 | Electronic structure of shallow muonium in KTaO3 | Takash U. Ito | JAEA |
2014B0229 | Magnetism and superconductivity in hyperexpanded fullerides close to the Mott transition | Kosmas Prassides | Tohoku University WPIAIMR |
2014B0230 | Observition of Li in lithium-ion battery by muonic x-ray | Izumi Umegaki | Toyota Central R&D Labs. Inc. |
2014B0232 | μSR study of Cu-spin fluctuations in electron-doped Pr1.3-xLa0.7CexCuO4+δ (x=0-0.15) single crystals with the T'-structure | Tadashi Adachi | Sophia University |
2014B0237 | Magnetic ground state of quasicrystal Au-Al-Yb probed by muon spin relaxation | Kenji Ishida | Kyoto University |
2014B0248 | Systematic studies on muonium productin in vacuum from structured silica aerogel | Tsutomu Mibe | KEK-IPNS |
2014B0250 | Hydration effect on electron transfer process in proteins and DNA probed by muon labelling method | Yoko Sugawara | Kitasato University |
2014B0290 | Observation of rutile TiO2 single crystal with oxygen vacancy by μSR measurement with light irradiation | Hiroko Ariga | Hokkaido University CRC |
2014B0292 | In situ μSR measurements with high counting rate | Jun Sugiyama | Toyota Central R&D Labs. Inc. |
2014B0297 | Improvement of muonium emission efficiency of tungsten target by surface nanoprocessing | Atsushi Yabuuchi | KEK-IMSS |
2014B0300 | Development of a micro-cell MWPC for a muon-electron conversion search experiment at MLF H-line | Hiroaki Natori | KEK-IPNS |
2014B0304 | Interplay between magnetism and superconductivity in "Q-Phase" of Ce0.95Nd0.05CoIn5 | Wataru Higemoto | JAEA |
2014B0311 | Measurement of low-energy negative muonium and positive muon from metal foil | Masashi Otani | KEK-IPNS |
2014B0317 | μSR study of the magnetism and superconductivity in H-substituted Fe-based superconductor SmFeAsO1-xHx | Masatoshi Hiraishi | KEK-IMSS |
P型課題 2014B0228 |
Visualization of the electron transfer associated with biochemical reaction process in trypsin-BPTI complex | Tamiko Kiyotani | Showa Pharmaceutical University |
P型課題 2014B0301 |
Study of muon beam size controlling for micro sample measurement | Soshi Takeshita | KEK-IMSS |
P型課題 2014B0318 |
Partial disorder in the F-phase of Mn3Pt antiferromagnetic metal | Soshi Ibuka | KEK-IMSS |
2014B0123* | Muon Spin Researches of Valence-trapping and Detrapping in Mixed-valence Trinuclear Carboxylate Iron Complexes | Yoichi Sakai | Daido University |
2014B0133* | Mechanism of hydrogen-induced vacancy formation in hydrogen storage alloys studied by muon | Mototsugu Mihara | Osaka University |
2014B0202* | Long-range magnetic ordering by the minority ions in solid solutions | Jae-Ho Chung | Korea University |
2014B0207* | μSR Studies of Superconductivity in F-substituted LnOBi2 (Ln=La,Ce, Pr, Nd, Yb) | Lei Shu | Fudan University |
2014B0208* | Magnetic homogeniety of Mn-doped Bi2Se3 topological insulators | Sanghoon Lee | Korea University Physics |
2014B0211* | Investigation of the magnetic states in new quantum spin system of isolated spin tetrahedral K2Cu3O(SO4)3 | Masayoshi Fujihara | Tokyo University of Science |
2014B0214* | Investigation of chemical environmental effect in muonic atom formation for low pressure gaseous molecules containing sulfur atoms | Kazuhiko Ninomiya | Osaka University |
2014B0216* | Measurements of total cross section for positive muon scattering from noble gas using a monochromatic low-energy muon beam | Kazuhiko Ninomiya | Osaka University |
2014B0221* | Determination of diffusion rate of muonium in solid highly purified para-hydrogen molecule by the muon spin relaxation method | Kazuhiko Ninomiya | Osaka University |
2014B0242* | Measurement of Mossbauer gamma-ray from atoms produced by negative muon capture | Kenya Kubo | International Christian University |
2014B0266* | Diffusive behavior in LiMnPO4 extracted from LiFeMnPO4 | Jun Sugiyama | Toyota Central R&D Labs. Inc. |
2014B0287* | Low energy spin dynamics in d-electron heavy-fermion compound YMn2Zn20 probed by muon spin relaxation | Masanori Miyazaki | KEK-IMSS |
2014B0288* | μSR study on classical frustrated magnetism in triangular lattice compounds | Hirotaka Okabe | KEK-IMSS |
2014B0291* | Muon label study of photosystem I using oriented samples of plant chloroplasts | Masami Kusunoki | University of Yamanashi |
2014B0302* | μSR study on frustrated quantum spin system (CuCl)La(Nb(1-x)Ta(x))2O7 | Seiko Ohira-Kawamura | JAEA |
2014B0345* | muonium studies of nanodiamonds | khashayar ghandi | Faculty member chemistry |
* 予備採択